Diameter of Base circle | Valve Spring | Valve Lifter | Valve Timing | Best For | |
---|---|---|---|---|---|
36.0mm | Compatible with OEM Springs | Compatible with OEM Lifters | Pre-set | Street | |
33.0mm | TOMEI INNER SHIM KIT Required | Pre-set | Racing |
DURATION (°) | LIFT (mm) | IN/ EX | PART No. | ||
---|---|---|---|---|---|
EACH | SET | ||||
MSRP $440.00 | MSRP $880.00 | ||||
2JZ-GTE Non VVT-i | 270 | 11.0 | IN | TA301C-TY03B | TA301A-TY03B |
EX | TA301E-TY03B | ||||
280 | 11.0 | IN | TA301C-TY03C | TA301A-TY03C | |
EX | TA301E-TY03C | ||||
290 | 11.0 | IN | TA301C-TY03D | TA301A-TY03D | |
EX | TA301E-TY03D | ||||
2JZ-GTE VVT-i | 270 | 11.0 | IN | TA301C-TY03F | TA301A-TY03F |
EX | TA301E-TY03F | ||||
280 | 11.0 | IN | TA301C-TY03G | TA301A-TY03G | |
EX | TA301E-TY03G | ||||
290 | 11.0 | IN | TA301C-TY03H | TA301A-TY03H | |
EX | TA301E-TY03H |
PART No. | PRODUCT NAME | MSRP(USD) | |
---|---|---|---|
TA312A-TY03A | INNER SHIM KIT 2JZ-GTE INVENTORY→ | $1,140.00 |
DURATION (°) | LIFT (mm) | IN/ EX | PART No. | ||
---|---|---|---|---|---|
EACH | SET | ||||
MSRP $440.00 | MSRP $880.00 | ||||
2JZ-GTE Non VVT-i | 260 | 8.9 | IN | TA301C-TY03A | TA301A-TY03A |
9.1 | EX | TA301E-TY03A | |||
2JZ-GTE VVT-i | 260 | 8.9 | IN | TA301C-TY03E | TA301A-TY03E |
9.1 | EX | TA301E-TY03E |
DURATION (°) | IN EX | CAM LIFT (mm) | VALVE LIFT (mm) | COLD VALVE CLEARANCE (mm)[±0.01] | CENTER LINE (°) | BASE CIRCLE (°) | REQUIRED VALVE SPRING | REQUIRED VALVE LIFTER |
---|---|---|---|---|---|---|---|---|
2JZ-GTE Non VVT-i |
||||||||
260 | IN | 8.90 | 8.70 | 0.20 | 110.0 | 36.0 | OEM | OEM |
EX | 9.10 | 8.80 | 0.30 | 115.0 | ||||
270 | IN | 11.0 | 10.80 | 0.20 | 110.0 | 33.0 | REQUIRED INNER SHIM KIT TA312A-TY03A |
|
EX | 10.70 | 0.30 | 115.0 | |||||
280 | IN | 11.0 | 10.80 | 0.20 | 110.0 | |||
EX | 10.70 | 0.30 | 115.0 | |||||
290 | IN | 11.0 | 10.80 | 0.20 | 110.0 | |||
EX | 10.70 | 0.30 | 115.0 | |||||
2JZ-GTE VVT-i |
||||||||
260 | IN | 8.90 | 8.70 | 0.20 | 123.0 | 36.0 | OEM | OEM |
EX | 9.10 | 8.80 | 0.30 | 116.0 | ||||
270 | IN | 11.0 | 10.80 | 0.20 | 123.0 | 33.0 | REQUIRED INNER SHIM KIT TA312A-TY03A |
|
EX | 10.70 | 0.30 | 116.0 | |||||
280 | IN | 11.0 | 10.80 | 0.20 | 123.0 | |||
EX | 10.70 | 0.30 | 116.0 | |||||
290 | IN | 11.0 | 10.80 | 0.20 | 123.0 | |||
EX | 10.70 | 0.30 | 116.0 |