REAL TIME INVENTORY→
TA301B-MT01A CAMSHAFT SET PONCAM 4G63 EVO7-8 272-10.70/10.20
TA301B-MT01D CAMSHAFT SET PROCAM 4G63 EVO9 282-11.50
4G63 EVO7-8 IN
4G63 EVO9 IN
4G63 EVO7/8 EX
4G63 EVO9 EX
DURATION (°) | LIFT (mm) | IN/EX | PART No. | ||
---|---|---|---|---|---|
EACH | SET | ||||
EVO 7/8 | 272 | 10.70 | IN | TA301D-MT01A | TA301B-MT01A |
10.20 | EX | TA301F-MT01A | |||
EVO 9 | 272 | 10.70 | IN | TA301D-MT01B | TA301B-MT01B |
10.20 | EX | TA301F-MT01B |
DURATION (°) | LIFT (mm) | IN/EX | PART No. | ||
---|---|---|---|---|---|
EACH | SET | ||||
EVO 7/8 | 282 | 11.50 | IN | TA301D-MT01C | TA301B-MT01C |
EX | TA301F-MT01C | ||||
EVO 9 | 282 | 11.50 | IN | TA301D-MT01D | TA301B-MT01D |
EX | TA301F-MT01D |
4G63 CAMSHAFT SPEC
EVO 7/8 |
TYPE | DURATION (°) | IN/EX | CAM LIFT (mm) | VALVE LIFT (mm) | ROCKER ARM RATIO | CENTER LINE (°) | BASE CIRCLE (Φ) | REQUIERED VALVE SPRING | REQUIERED VALVE LIFTER | REQUIERED CAM GEAR | |
---|---|---|---|---|---|---|---|---|---|---|---|
HYDRAULIC | 272 | IN | 6.17 | 10.70 | 1.73 | 105 | 30 | *1 | OEM | *2 | |
EX | 5.88 | 10.20 | 1.73 | 115 | 30 | *1 | OEM | *2 | |||
HYDRAULIC | 282 | IN | 6.65 | 11.50 | 1.73 | 110 | 30 | *3 | OEM | *4 | |
EX | 6.65 | 11.50 | 1.73 | 115 | 30 | *3 | OEM | *4 |
EVO 9 |
TYPE | DURATION (°) | IN/EX | CAM LIFT (mm) | VALVE LIFT (mm) | ROCKER ARM RATIO | CENTER LINE (°) | BASE CIRCLE (Φ) | REQUIERED VALVE SPRING | REQUIERED VALVE LIFTER | REQUIERED CAM GEAR | |
---|---|---|---|---|---|---|---|---|---|---|---|
HYDRAULIC | 272 | IN | 6.17 | 10.70 | 1.73 | 130 | 30 | *1 | OEM | OEM | |
EX | 5.88 | 10.20 | 1.73 | 110 | 30 | *1 | OEM | *2 | |||
HYDRAULIC | 282 | IN | 6.65 | 11.50 | 1.73 | 130 | 30 | *3 | OEM | OEM | |
EX | 6.65 | 11.50 | 1.73 | 110 | 30 | *3 | OEM | *4 |
*1 OEM or TA304A-MT01A
EVO7 OEM Retainers are required when using TOMEI valve Springs on the EVO 8/9 models.
*2 OEM or TA302A-MT01B
*3 TA304A-MT01A
EVO7 OEM Retainers are required when using TOMEI valve Springs on the EVO 8/9 models.
*4 TA302A-MT01B