PART No. | PRODUCT NAME | |
---|---|---|
TB203A-NS05A |
Application
NISSAN RB26DETT/RB25DE(T)/RB20DE(T)
[RB26DETT OIL PRESSURE REFERENCE DATA]
RPM | Oil pressure(kgf/cmg) | |
---|---|---|
Double spring + 2 shim (Out of the box specifications) | Double spring + 1 shim | |
3000 | 5.94 | 5.50 |
3500 | 6.10 | 5.70 |
4000 | 6.32 | 5.70 |
4500 | 6.50 | 5.90 |
5000 | 6.60 | 5.90 |
5500 | 6.60 | 6.00 |
6000 | 6.53 | 6.00 |
6500 | 6.20 | 5.80 |
7000 | 6.10 | 5.65 |
7500 | 6.00 | 5.60 |
SPECIFICATION COMPARISON VS. STOCK |
TOMEI | STOCK(RB26DETT) | |
---|---|---|
PART No. | TB203A-NS05A | - |
GEAR MATERIAL | SCM435 | SINTERED ALLOY |
GEAR SET | 3 PIECE GEAR | 2 PIECE GEAR |
FLOW RATE | 56.0L/6000rpm | 46.7L/6000rpm |
OUTER GEAR DIAMETER | 97.5mm | 81.0mm |
OUTER GEAR THICKNESS | 9.5mm | 11.0mm |
GEAR COVER THICKNESS | 7.6mm | 6.9mm |
[OIL PUMP FLOW RATES]
[RB26 OIL FLOW DIAGRAM]