PART No. | PRODUCT NAME | |
---|---|---|
TC101B-MZZF1 | LSD KIT TECHNICAL TRAX ADVANCE 1.5WAY MAZDA ND MIATA ZF1 INVENTORY→ |
Author: TOMEI USA
2022 GR86 / BRZ FA24 PRODUCT INFORMATION
PART NUMBER | PRODUCT NAME | 2022 MODEL COMPATIBLE |
---|---|---|
TB6010-SB03B | EXHAUST MANIFOLD KIT EXPREME 86/FR-S/BRZ FA20 UNEQUAL LENGTH with TITAN EXHAUST BANDAGE |
PART NUMBER | PRODUCT NAME | 2022 MODEL COMPATIBLE |
---|---|---|
TB6060-SB03A | JOINT PIPE KIT EXPREME 86/FR-S/BRZ FA20 with TITAN EXHAUST BANDAGE |
PART NUMBER | PRODUCT NAME | 2022 MODEL COPATIBLE |
---|---|---|
TB6100-SB03A | FULL TITANIUM MID PIPE KIT EXPREME Ti 86/FR-S/BRZ TYPE-60 | |
TB6100-SB03B | FULL TITANIUM MID PIPE KIT EXPREME Ti 86/FR-S/BRZ TYPE-80 |
2022 GR86 / BRZ FA24 COMPATIBLE PRODUCTS
PART NUMBER | PRODUCT NAME | 2022 MODEL COMPATIBLE |
---|---|---|
TA4070-SB03A | HEAD GASKET FA20(DIT) 89.5-0.6mm | NO |
TA4070-SB03B | HEAD GASKET FA20(DIT) 89.5-0.8mm | NO |
TA4070-SB03C | HEAD GASKET FA20(DIT) 89.5-1.1mm | NO |
TA303A-SB03A | RACING VALVE SET FA20 | NO |
TB6010-SB03A | EXHAUST MANIFOLD KIT EXPREME 86/FR-S/BRZ FA20 EQUAL LENGTH with TITAN EXHAUST BANDAGE | NO |
TB6010-SB03B | EXHAUST MANIFOLD KIT EXPREME 86/FR-S/BRZ FA20 UNEQUAL LENGTH with TITAN EXHAUST BANDAGE | YES |
TB6060-SB03A | JOINT PIPE KIT EXPREME 86/FR-S/BRZ FA20 with TITAN EXHAUST BANDAGE | YES |
TB6090-SB03A | FULL TITANIUM MUFFLER KIT EXPREME Ti 86/FR-S/BRZ TYPE-60S | NO |
TB6090-SB03B | FULL TITANIUM MUFFLER KIT EXPREME Ti 86/FR-S/BRZ TYPE-60R | NO |
TB6090-SB03C | FULL TITANIUM MUFFLER KIT EXPREME Ti 86/FR-S/BRZ TYPE-80 | NO |
TB6100-SB03A | FULL TITANIUM MID PIPE KIT EXPREME Ti 86/FR-S/BRZ TYPE-60 | YES |
TB6100-SB03B | FULL TITANIUM MID PIPE KIT EXPREME Ti 86/FR-S/BRZ TYPE-80 | YES |
TC101A-TYTG2 | LSD KIT TECHNICAL TRAX ADVANCE 2WAY TOYOTA/SUBARU 86/FR-S/BRZ TG2 | YES |
TC101B-TYTG1 | LSD KIT TECHNICAL TRAX ADVANCE 1.5WAY TOYOTA/SUBARU 86/FR-S/BRZ TG1 | YES |
TE301A-SB03A | CARBON REAR BUMPER COVER 86/FR-S/BRZ EARLY MODEL LH | NO |
TE301A-SB03B | CARBON REAR BUMPER COVER 86/FR-S/BRZ EARLY MODEL RH | NO |
TE301A-SB03C | FRP REAR BUMPER COVER 86 LATE MODEL LH | NO |
TE301A-SB03D | FRP REAR BUMPER COVER 86 LATE MODEL RH | NO |
ALL NEW : 2JZ-GTE CAMSHAFTS
Diameter of Base circle | Valve Spring | Valve Lifter | Valve Timing | Best For | |
---|---|---|---|---|---|
36.0mm | Compatible with OEM Springs | Compatible with OEM Lifters | Pre-set | Street | |
33.0mm | TOMEI INNER SHIM KIT Required | Pre-set | Racing |
DURATION (°) | LIFT (mm) | IN/ EX | PART No. | ||
---|---|---|---|---|---|
EACH | SET | ||||
MSRP $440.00 | MSRP $880.00 | ||||
2JZ-GTE Non VVT-i | 270 | 11.0 | IN | TA301C-TY03B | TA301A-TY03B |
EX | TA301E-TY03B | ||||
280 | 11.0 | IN | TA301C-TY03C | TA301A-TY03C | |
EX | TA301E-TY03C | ||||
290 | 11.0 | IN | TA301C-TY03D | TA301A-TY03D | |
EX | TA301E-TY03D | ||||
2JZ-GTE VVT-i | 270 | 11.0 | IN | TA301C-TY03F | TA301A-TY03F |
EX | TA301E-TY03F | ||||
280 | 11.0 | IN | TA301C-TY03G | TA301A-TY03G | |
EX | TA301E-TY03G | ||||
290 | 11.0 | IN | TA301C-TY03H | TA301A-TY03H | |
EX | TA301E-TY03H |
PART No. | PRODUCT NAME | MSRP(USD) | |
---|---|---|---|
TA312A-TY03A | INNER SHIM KIT 2JZ-GTE INVENTORY→ | $1,140.00 |
DURATION (°) | LIFT (mm) | IN/ EX | PART No. | ||
---|---|---|---|---|---|
EACH | SET | ||||
MSRP $440.00 | MSRP $880.00 | ||||
2JZ-GTE Non VVT-i | 260 | 8.9 | IN | TA301C-TY03A | TA301A-TY03A |
9.1 | EX | TA301E-TY03A | |||
2JZ-GTE VVT-i | 260 | 8.9 | IN | TA301C-TY03E | TA301A-TY03E |
9.1 | EX | TA301E-TY03E |
DURATION (°) | IN EX | CAM LIFT (mm) | VALVE LIFT (mm) | COLD VALVE CLEARANCE (mm)[±0.01] | CENTER LINE (°) | BASE CIRCLE (°) | REQUIRED VALVE SPRING | REQUIRED VALVE LIFTER |
---|---|---|---|---|---|---|---|---|
2JZ-GTE Non VVT-i |
||||||||
260 | IN | 8.90 | 8.70 | 0.20 | 110.0 | 36.0 | OEM | OEM |
EX | 9.10 | 8.80 | 0.30 | 115.0 | ||||
270 | IN | 11.0 | 10.80 | 0.20 | 110.0 | 33.0 | REQUIRED INNER SHIM KIT TA312A-TY03A |
|
EX | 10.70 | 0.30 | 115.0 | |||||
280 | IN | 11.0 | 10.80 | 0.20 | 110.0 | |||
EX | 10.70 | 0.30 | 115.0 | |||||
290 | IN | 11.0 | 10.80 | 0.20 | 110.0 | |||
EX | 10.70 | 0.30 | 115.0 | |||||
2JZ-GTE VVT-i |
||||||||
260 | IN | 8.90 | 8.70 | 0.20 | 123.0 | 36.0 | OEM | OEM |
EX | 9.10 | 8.80 | 0.30 | 116.0 | ||||
270 | IN | 11.0 | 10.80 | 0.20 | 123.0 | 33.0 | REQUIRED INNER SHIM KIT TA312A-TY03A |
|
EX | 10.70 | 0.30 | 116.0 | |||||
280 | IN | 11.0 | 10.80 | 0.20 | 123.0 | |||
EX | 10.70 | 0.30 | 116.0 | |||||
290 | IN | 11.0 | 10.80 | 0.20 | 123.0 | |||
EX | 10.70 | 0.30 | 116.0 |