Unequal Length for Boxer Sound
Parts No. | PRODUCT NAME | |
---|---|---|
TB6010-SB05A | EXHAUST MANIFOLD EXPREME GR86/86/FR-S/BRZ FA24/FA20 UNEQUAL LENGTH Ver.2 More details | |
TB6010-SB05B | EXHAUST MANIFOLD EXPREME GR86/86/FR-S/BRZ FA24/FA20 EQUAL LENGTH Ver.2 More details | |
TB6060-SB05A | JOINT PIPE EXPREME GR86/86/FR-S/BRZ FA24/FA20 Ver.2 More details |
APPLICATION | FA24 | GR86 ZN8 / BRZ ZD8 |
FA20 *1 | 86 ZN6 / FR-S ZN6 / BRZ ZC6 |
*1 FA20 models require the use of exhaust manifold ver.2 and joint pipe ver.2 together.
Tested with the 45mm Ver.2-Unequal and showed excellent performance across the entire RPM range.
The large 45mm diameter creates even more power and sound.
The ver.2 manifold is designed to offer proper clearance for the oil pan and other components of the FA24 model, while also achieving a perfect fit with the FA20 model.
The FA24 can be used with just the exhaust manifold, but we recommend using it in combination with a more efficient joint pipe.
Basalt fiber bandages are optimal for pursuing exhaust efficiency and preventing thermal damage.
ENGINE | TYPE | PIPE DIA | PART No. | FA24 | FA20 | |
2021- | 2012- 2020 |
|||||
New FA24/FA20 | New UNEQUAL ver.2 | Φ45.0 | 〇 | △ *1 |
||
New EQUAL ver.2 | TB6010-SB05B | 〇 | △ *1 |
|||
New JOINT PIPE ver.2 | Φ60.5 | TB6060-SB05A | 〇 | △ *1 |
||
FA20 | UNEQUAL | Φ42.7 | TB6010-SB03B | △ *2 | 〇 | |
EQUAL | TB6010-SB03A | 〇 | ||||
JOINT PIPE | Φ60.5 | TB6060-SB03A | △ *3 | 〇 |
MODEL | CATEGORY | MATERIAL | TYPE | PARTS NO. | |
NISSAN INFINITI | |||||
35 GT-R | JDM/ USDM | MUFFLER | TI | QUAD | TB6070-NS01A |
400Z | JDM/ USDM | MUFFLER | TI | SINGLE | TB6090-NS21C |
DUAL | TB6090-NS21D | ||||
Y PIPE | TI | TB6110-NS21A | |||
370Z | JDM/ USDM | MUFFLER | TI | SINGLE | TB6090-NS02A |
Y PIPE | TI | TB6110-NS02A | |||
MID PIPE | TI | TB6100-NS02A | |||
350Z | JDM/ USDM | MUFFLER | TI | SINGLE | TB6090-NS04A |
EX-MANIFOLD | SUS | VQ35DE | TB6010-NS04A | ||
Y PIPE | TI | TB6110-NS02A | |||
MID PIPE | TI | VQ35DE | TB6100-NS04A | ||
VQ35HR | TB6100-NS02A | ||||
32 GT-R | JDM | MUFFLER | TI | SINGLE | TB6090-NS05A |
33 GT-R | JDM | MUFFLER | TI | SINGLE | TB6090-NS05B |
34 GT-R | JDM | MUFFLER | TI | SINGLE | TB6090-NS05C |
32,33,34 GT-R | JDM | EX-MANIFOLD | SUS | TB6010-NS05A | |
TURBINE OUTLET | SUS | TB6020-NS05A | |||
FRONT PIPE | TI | TB6080-NS05A | |||
34 SKYLINE 2DOOR | JDM | MUFFLER | TI | SINGLE | TB6090-NS06A |
34 SKYLINE 4DOOR | JDM | MUFFLER | TI | SINGLE | TB6090-NS06B |
32,33,34 SKYLINE | JDM | TURBINE OUTLET | SUS | RB20,25DET | TB6020-NS06A |
13 SILVIA, 180SX,240SX | JDM/ USDM | MUFFLER | TI | SINGLE | TB6090-NS08A |
14 SILVIA, 240SX | JDM/ USDM | MUFFLER | TI | SINGLE | TB6090-NS08B |
15 SILVIA | JDM | MUFFLER | TI | SINGLE | TB6090-NS08C |
13,14,15 SILVIA,180SX | JDM | EX-MANIFOLD | SUS | SR20DET | TB6010-NS08A |
TURBINE OUTLET | SUS | SR20DET | TB6020-NS08C | ||
VARIOUS NISSAN | MID PIPE | TI | TYPE-A | TB6100-NS00A | |
2017+ Q60 | USDM | MUFFLER | TI | SINGLE | TB6090-NS21B |
Y PIPE | TI | TB6110-NS21A | |||
G35 COUPE SKYLINE V35 COUPE | JDM/ USDM | MUFFLER | TI | SINGLE | TB6090-NS04G |
EX-MANIFOLD | SUS | VQ35DE | TB6010-NS04A | ||
Y PIPE | TI | TB6110-NS02A | |||
MID PIPE | TI | VQ35DE | TB6100-NS04A | ||
Q50,RV37 SKYLINE 400R | JDM/ USDM | MUFFLER | TI | SINGLE | TB6090-NS21A |
Y PIPE | TI | TB6110-NS21A | |||
TOYOTA | |||||
2013+ 86, SCION FR-S | JDM/ USDM | MUFFLER | TI | SINGLE 60S | TB6090-SB03A |
SINGLE 60R | TB6090-SB03B | ||||
SINGLE 80 | TB6090-SB03C | ||||
SINGLE 80 ver.2 | TB6090-SB05A | ||||
DUAL | TB6090-SB05B | ||||
EX-MANIFOLD | SUS | UNEQUAL | TB6010-SB03B | ||
EQUAL | TB6010-SB03A | ||||
UNEQUAL ver.2 | TB6010-SB05A | ||||
EQUAL ver.2 | TB6010-SB05B | ||||
JOINT PIPE | SUS | TB6060-SB03A | |||
ver.2 | TB6060-SB05A | ||||
MID PIPE | TI | FOR 60S,60R (M/T ONLY) | TB6100-SB03A | ||
FOR 80,ver2,DUAL (M/T ONLY) | TB6100-SB03B | ||||
BUMPER COVER | CARBON | EARLY LH | TE301A-SB03A | ||
EARLY RH | TE301A-SB03B | ||||
FRP | 86 LATE LH | TE301A-SB03C | |||
86 LATE RH | TE301A-SB03D | ||||
2021+ GR86 | JDM/ USDM | MUFFLER | TI | SINGLE 80 ver.2 | TB6090-SB05A |
DUAL | TB6090-SB05B | ||||
EX-MANIFOLD | SUS | UNEQUAL ver.2 | TB6010-SB05A | ||
EQUAL ver.2 | TB6010-SB05B | ||||
JOINT PIPE | SUS | ver.2 | TB6060-SB05A | ||
MID PIPE | TI | FOR 80,ver2,DUAL (M/T ONLY) | TB6100-SB03B | ||
GR SUPRA 3.0L | JDM/ USDM | MUFFLER | TI | SINGLE | TB6090-TY06A |
TI | DUAL | TB6090-TY06B | |||
80 SUPRA | JDM/ USDM | MUFFLER | TI | SINGLE | TB6090-TY03A |
MID PIPE | TI | TB6110-TY03A | |||
ADAPTER | TI | TB6120-0000A | |||
86 LEVIN/TRUENO | JDM/ USDM | MUFFLER | TI | SINGLE R | TB6090-TY01A |
SINGLE S | TB6090-TY01B | ||||
MID PIPE | TI | TB6100-TY01A | |||
100 CHASER,MARK2 | JDM | MUFFLER | TI | SINGLE | TB6090-TY04A |
TURBINE OUTLET | SUS | TB6020-TY04A | |||
MITSUBISHI | |||||
EVO7-9 JDM BUMPER | JDM | MUFFLER | TI | SINGLE | TB6090-MT01A |
EVO8-9 USDM BUMPER | USDM | MUFFLER | TI | SINGLE | TB6090-MT01B |
EVO4-9 | JDM/ USDM | EX-MANIFOLD | SUS | TB6010-MT01A | |
EVO7-9 | JDM/ USDM | OUTLET COMPONENT | SUS | TB6060-MT01A | |
MID PIPE | TI | TB6100-MT01A | |||
EVO10 | JDM/ USDM | MUFFLER | TI | SINGLE | TB6090-MT02A |
OUTLET COMPONENT | SUS | TB6060-MT02A | |||
MID PIPE | TI | TB6100-MT02A | |||
SUBARU | |||||
2013+ BRZ | JDM/ USDM | MUFFLER | TI | SINGLE 60S | TB6090-SB03A |
SINGLE 60R | TB6090-SB03B | ||||
SINGLE 80 | TB6090-SB03C | ||||
SINGLE 80 ver.2 | TB6090-SB05A | ||||
DUAL | TB6090-SB05B | ||||
EX-MANIFOLD | SUS | UNEQUAL | TB6010-SB03B | ||
EQUAL | TB6010-SB03A | ||||
UNEQUAL ver.2 | TB6010-SB05A | ||||
EQUAL ver.2 | TB6010-SB05B | ||||
JOINT PIPE | SUS | TB6060-SB03A | |||
ver.2 | TB6060-SB05A | ||||
MID PIPE | TI | FOR 60S,60R (M/T ONLY) | TB6100-SB03A | ||
FOR 80,ver2,DUAL (M/T ONLY) | TB6100-SB03B | ||||
BUMPER COVER | CARBON | EARLY LH | TE301A-SB03A | ||
EARLY RH | TE301A-SB03B | ||||
FRP | 86 LATE LH | TE301A-SB03C | |||
86 LATE RH | TE301A-SB03D | ||||
2021+ BRZ | JDM/ USDM | MUFFLER | TI | SINGLE 80 ver.2 | TB6090-SB05A |
DUAL | TB6090-SB05B | ||||
EX-MANIFOLD | SUS | UNEQUAL ver.2 | TB6010-SB05A | ||
EQUAL ver.2 | TB6010-SB05B | ||||
JOINT PIPE | SUS | ver.2 | TB6060-SB05A | ||
MID PIPE | TI | FOR 80,ver2,DUAL (M/T ONLY) | TB6100-SB03B | ||
2002+ WRX,WRX STI GDF USDM | USDM | MUFFLER | TI | SINGLE | TB6090-SB02A |
2002+ WRX,WRX STI GD | USDM | DOWN PIPE | SUS | EJ25 | TB6060-SB02A |
2008+ WRX,WRX STI GH/GRF USDM | USDM | MUFFLER | TI | SINGLE | TB6090-SB02B |
2011+ WRX,WRX STI GE/GVF/VA USDM | USDM | MUFFLER | TI | SINGLE | TB6090-SB02C |
DUAL | TB6090-SB02D | ||||
2008+ WRX,WRX STI GR/GV/GE/GH/VA | USDM | DOWN PIPE | SUS | EJ25 | TB6060-SB02B |
2002+ WRX 2004+ WRX STI | JDM/ USDM | EX-MANIFOLD | SUS | UNEQUAL | TB6010-SB02A |
EQUAL | TB6010-SB02B | ||||
2015+ WRX | JDM/ USDM | EX-MANIFOLD | SUS | UNEQUAL | TB6010-SB04A |
EQUAL | TB6010-SB04B | ||||
USDM | MID PIPE | TI | TB6100-SB04A | ||
2022+ WRX | JDM/ USDM | MUFFLER | TI | SINGLE | TB6090-SB06A |
DUAL | TB6090-SB06B | ||||
WRX,WRX STI GDB A-D JDM | JDM | MUFFLER | TI | SINGLE | TB6090-SB01A |
WRX,WRX STI GDB E-G JDM | JDM | MUFFLER | TI | SINGLE | TB6090-SB01B |
WRX,WRX STI GR JDM | JDM | MUFFLER | TI | SINGLE | TB6090-SB01C |
WRX, WRX STI GV/VA JDM | JDM | MUFFLER | TI | SINGLE | TB6090-SB01D |
DUAL | TB6090-SB02D | ||||
WRX STI TWIN SCROLL | JDM | EX-MANIFOLD | SUS | EQUAL | TB6010-SB01A |
MAZDA | |||||
NA MX-5 | JDM/ USDM | MUFFLER | TI | SINGLE | TB6090-MZ01A |
NB MX-5 | JDM/ USDM | MUFFLER | TI | SINGLE | TB6090-MZ02A |
NC MX-5 | JDM/ USDM | MUFFLER | TI | SINGLE | TB6090-MZ03A |
MID PIPE | TI | TB6100-MZ03A | |||
ND MX-5 | JDM/ USDM | MUFFLER | TI | SINGLE | TB6090-MZ06A |
FD RX-7 | JDM/ USDM | MUFFLER | TI | SINGLE | TB6090-MZ05A |
MID PIPE | TI | TB6100-MZ05A | |||
HONDA | |||||
FL5 CIVIC TYPE-R | JDM/ USDM | MUFFLER | TI | SINGLE | TB6090-HN06D |
DUAL | TB6090-HN06E | ||||
FK8 CIVIC TYPE-R | JDM/ USDM | MUFFLER | TI | SINGLE R | TB6090-HN06A |
SINGLE S | TB6090-HN06B | ||||
DUAL | TB6090-HN06C | ||||
S2000 | JDM/ USDM | MUFFLER | TI | SINGLE | TB6090-HN04A |
MID PIPE | TI | TB6100-HN04A | |||
HYUNDAI | |||||
GENESIS COUPE 2.0T | USDM | MUFFLER | TI | SINGLE | TB6090-HY01A |
MID PIPE | TI | TB6100-HY01A | |||
BUMPER COVER | CARBON | TE301A-HY01A | |||
FORD | |||||
2015+ MUSTANG ECOBOOST | USDM | MUFFLER | TI | SINGLE | TB6090-FR01A |
BUMPER COVER | CARBON | PREMIUM | TE301A-FR01A | ||
TE301A-FR01B | |||||
FOCUS ST | USDM | MUFFLER | TI | SINGLE | TB6090-FR02A |
PART No. | PRODUCT NAME | ||
---|---|---|---|
NEW!! | TB6090-SB02D | FULL TITANIUM MUFFLER EXPREME Ti WRX/STI GV/VA TYPE-D INVENTORY→ |
APPLICATION
MAKER | ENGINE | MODEL |
---|---|---|
SUBARU | EJ20/EJ25/FA20DIT | ・2011-2014 WRX/STI GVB/GVF ・2015-2021 WRX/STI VAB/VAG |
FLANGE TYPE | PART No. | PRODUCT NAME | |
---|---|---|---|
JDM [DONUT] | TB6090-SB01D | FULL TITANIUM MUFFLER EXPREME Ti WRX/STI GVF/VA TYPE-R JDM INVENTORY→ | |
USDM [FLAT] | TB6090-SB02C | FULL TITANIUM MUFFLER EXPREME Ti WRX/STI GVF/VA TYPE-R USDM INVENTORY→ |
APPLICATION
MAKER | ENGINE | MODEL |
---|---|---|
SUBARU | EJ20/EJ25/FA20DIT | ・2011-2014 WRX/STI GVB/GVF ・2015-2021 WRX/STI VAB/VAG |
SPECIFICATION
TOMEI | OEM (4dr sedan) | |||
---|---|---|---|---|
NEW!! TYPE-D [DUAL] | TYPE-R [SINGLE] | '11-'14 WRX/STI GVB/GVF | '15-'21 WRX/STI VAB/VAG |
|
PART NUMBER | TB6090-SB02D | JDM : TB6090-SB01D USDM : TB6090-SB02C | ||
MATERIAL | TITANIUM | TITANIUM | - | - |
MAIN PIPE DIAMETER | 3.2inch [80.5mm] | 3.2inch [80.5mm] | 2.4-1.7inch [60.5-42.7mm] | 2.4-1.7inch [60.5-42.7mm] |
MAIN PIPE THICKNESS | 1.0mm | 1.0mm | 1.5mm | 1.5mm |
SILENCER DIAMETER | 6.0inch [152.0mm] | 6.0inch [152.0mm] | - | - |
SILENCER THICKNESS | 1.0mm | 1.0mm | - | - |
SUB SILENCER DIAMETER | 4.6inch [118.0mm] | - | - | - |
SUB SILENCER THICKNESS | 1.0mm | - | - | - |
EXIT DIAMETER | 4.5inch [115.0mm] | 4.5inch [115.0mm] | 3.1inch [80.0mm] | 3.1inch [80.0mm] |
EXIT THICKNESS | 1.0mm | 1.0mm | 8.0mm | 8.0mm |
FLANGE THICKNESS | 8.0mm | JDM : 2.0mm USDM : 8.0mm | 2.0mm | 2.0mm |
WEIGHT | 24.5lbs [11.1kg] | JDM : 15.5lbs[7.0kg] USDM : 15.9lbs[7.2kg] | 50.8lbs [23.0kg] | 37.5lbs [17.0kg] |
*Only muffer installed
TYPE-D | |
---|---|
With SOUND REDUCER ver.2 | 81db |
With SOUND REDUCER | 85db |
WIthout SOUND REDUCER | 91db |
This kit includes all the components necessary for installation including the bolts and nuts. Bolt Smooth Paste is also included to help prevent the bolts becoming seized under heat.。
MODEL | CATEGORY | MATERIAL | TYPE | PARTS NO. | |
NISSAN INFINITI | |||||
35 GT-R | JDM/ USDM | MUFFLER | TI | QUAD | TB6070-NS01A |
400Z | JDM/ USDM | MUFFLER | TI | SINGLE | TB6090-NS21C |
DUAL | TB6090-NS21D | ||||
Y PIPE | TI | TB6110-NS21A | |||
370Z | JDM/ USDM | MUFFLER | TI | SINGLE | TB6090-NS02A |
Y PIPE | TI | TB6110-NS02A | |||
MID PIPE | TI | TB6100-NS02A | |||
350Z | JDM/ USDM | MUFFLER | TI | SINGLE | TB6090-NS04A |
EX-MANIFOLD | SUS | VQ35DE | TB6010-NS04A | ||
Y PIPE | TI | TB6110-NS02A | |||
MID PIPE | TI | VQ35DE | TB6100-NS04A | ||
VQ35HR | TB6100-NS02A | ||||
32 GT-R | JDM | MUFFLER | TI | SINGLE | TB6090-NS05A |
33 GT-R | JDM | MUFFLER | TI | SINGLE | TB6090-NS05B |
34 GT-R | JDM | MUFFLER | TI | SINGLE | TB6090-NS05C |
32,33,34 GT-R | JDM | EX-MANIFOLD | SUS | TB6010-NS05A | |
TURBINE OUTLET | SUS | TB6020-NS05A | |||
FRONT PIPE | TI | TB6080-NS05A | |||
34 SKYLINE 2DOOR | JDM | MUFFLER | TI | SINGLE | TB6090-NS06A |
34 SKYLINE 4DOOR | JDM | MUFFLER | TI | SINGLE | TB6090-NS06B |
32,33,34 SKYLINE | JDM | TURBINE OUTLET | SUS | RB20,25DET | TB6020-NS06A |
13 SILVIA, 180SX,240SX | JDM/ USDM | MUFFLER | TI | SINGLE | TB6090-NS08A |
14 SILVIA, 240SX | JDM/ USDM | MUFFLER | TI | SINGLE | TB6090-NS08B |
15 SILVIA | JDM | MUFFLER | TI | SINGLE | TB6090-NS08C |
13,14,15 SILVIA,180SX | JDM | EX-MANIFOLD | SUS | SR20DET | TB6010-NS08A |
TURBINE OUTLET | SUS | SR20DET | TB6020-NS08C | ||
VARIOUS NISSAN | MID PIPE | TI | TYPE-A | TB6100-NS00A | |
2017+ Q60 | USDM | MUFFLER | TI | SINGLE | TB6090-NS21B |
Y PIPE | TI | TB6110-NS21A | |||
G35 COUPE SKYLINE V35 COUPE | JDM/ USDM | MUFFLER | TI | SINGLE | TB6090-NS04G |
EX-MANIFOLD | SUS | VQ35DE | TB6010-NS04A | ||
Y PIPE | TI | TB6110-NS02A | |||
MID PIPE | TI | VQ35DE | TB6100-NS04A | ||
Q50,RV37 SKYLINE 400R | JDM/ USDM | MUFFLER | TI | SINGLE | TB6090-NS21A |
Y PIPE | TI | TB6110-NS21A | |||
TOYOTA | |||||
2013+ 86, SCION FR-S | JDM/ USDM | MUFFLER | TI | SINGLE 60S | TB6090-SB03A |
SINGLE 60R | TB6090-SB03B | ||||
SINGLE 80 | TB6090-SB03C | ||||
SINGLE 80 ver.2 | TB6090-SB05A | ||||
DUAL | TB6090-SB05B | ||||
EX-MANIFOLD | SUS | UNEQUAL | TB6010-SB03B | ||
EQUAL | TB6010-SB03A | ||||
UNEQUAL ver.2 | TB6010-SB05A | ||||
EQUAL ver.2 | TB6010-SB05B | ||||
JOINT PIPE | SUS | TB6060-SB03A | |||
ver.2 | TB6060-SB05A | ||||
MID PIPE | TI | FOR 60S,60R (M/T ONLY) | TB6100-SB03A | ||
FOR 80,ver2,DUAL (M/T ONLY) | TB6100-SB03B | ||||
BUMPER COVER | CARBON | EARLY LH | TE301A-SB03A | ||
EARLY RH | TE301A-SB03B | ||||
FRP | 86 LATE LH | TE301A-SB03C | |||
86 LATE RH | TE301A-SB03D | ||||
2021+ GR86 | JDM/ USDM | MUFFLER | TI | SINGLE 80 ver.2 | TB6090-SB05A |
DUAL | TB6090-SB05B | ||||
EX-MANIFOLD | SUS | UNEQUAL ver.2 | TB6010-SB05A | ||
EQUAL ver.2 | TB6010-SB05B | ||||
JOINT PIPE | SUS | ver.2 | TB6060-SB05A | ||
MID PIPE | TI | FOR 80,ver2,DUAL (M/T ONLY) | TB6100-SB03B | ||
GR SUPRA 3.0L | JDM/ USDM | MUFFLER | TI | SINGLE | TB6090-TY06A |
TI | DUAL | TB6090-TY06B | |||
80 SUPRA | JDM/ USDM | MUFFLER | TI | SINGLE | TB6090-TY03A |
MID PIPE | TI | TB6110-TY03A | |||
ADAPTER | TI | TB6120-0000A | |||
86 LEVIN/TRUENO | JDM/ USDM | MUFFLER | TI | SINGLE R | TB6090-TY01A |
SINGLE S | TB6090-TY01B | ||||
MID PIPE | TI | TB6100-TY01A | |||
100 CHASER,MARK2 | JDM | MUFFLER | TI | SINGLE | TB6090-TY04A |
TURBINE OUTLET | SUS | TB6020-TY04A | |||
MITSUBISHI | |||||
EVO7-9 JDM BUMPER | JDM | MUFFLER | TI | SINGLE | TB6090-MT01A |
EVO8-9 USDM BUMPER | USDM | MUFFLER | TI | SINGLE | TB6090-MT01B |
EVO4-9 | JDM/ USDM | EX-MANIFOLD | SUS | TB6010-MT01A | |
EVO7-9 | JDM/ USDM | OUTLET COMPONENT | SUS | TB6060-MT01A | |
MID PIPE | TI | TB6100-MT01A | |||
EVO10 | JDM/ USDM | MUFFLER | TI | SINGLE | TB6090-MT02A |
OUTLET COMPONENT | SUS | TB6060-MT02A | |||
MID PIPE | TI | TB6100-MT02A | |||
SUBARU | |||||
2013+ BRZ | JDM/ USDM | MUFFLER | TI | SINGLE 60S | TB6090-SB03A |
SINGLE 60R | TB6090-SB03B | ||||
SINGLE 80 | TB6090-SB03C | ||||
SINGLE 80 ver.2 | TB6090-SB05A | ||||
DUAL | TB6090-SB05B | ||||
EX-MANIFOLD | SUS | UNEQUAL | TB6010-SB03B | ||
EQUAL | TB6010-SB03A | ||||
UNEQUAL ver.2 | TB6010-SB05A | ||||
EQUAL ver.2 | TB6010-SB05B | ||||
JOINT PIPE | SUS | TB6060-SB03A | |||
ver.2 | TB6060-SB05A | ||||
MID PIPE | TI | FOR 60S,60R (M/T ONLY) | TB6100-SB03A | ||
FOR 80,ver2,DUAL (M/T ONLY) | TB6100-SB03B | ||||
BUMPER COVER | CARBON | EARLY LH | TE301A-SB03A | ||
EARLY RH | TE301A-SB03B | ||||
FRP | 86 LATE LH | TE301A-SB03C | |||
86 LATE RH | TE301A-SB03D | ||||
2021+ BRZ | JDM/ USDM | MUFFLER | TI | SINGLE 80 ver.2 | TB6090-SB05A |
DUAL | TB6090-SB05B | ||||
EX-MANIFOLD | SUS | UNEQUAL ver.2 | TB6010-SB05A | ||
EQUAL ver.2 | TB6010-SB05B | ||||
JOINT PIPE | SUS | ver.2 | TB6060-SB05A | ||
MID PIPE | TI | FOR 80,ver2,DUAL (M/T ONLY) | TB6100-SB03B | ||
2002+ WRX,WRX STI GDF USDM | USDM | MUFFLER | TI | SINGLE | TB6090-SB02A |
2002+ WRX,WRX STI GD | USDM | DOWN PIPE | SUS | EJ25 | TB6060-SB02A |
2008+ WRX,WRX STI GH/GRF USDM | USDM | MUFFLER | TI | SINGLE | TB6090-SB02B |
2011+ WRX,WRX STI GE/GVF/VA USDM | USDM | MUFFLER | TI | SINGLE | TB6090-SB02C |
DUAL | TB6090-SB02D | ||||
2008+ WRX,WRX STI GR/GV/GE/GH/VA | USDM | DOWN PIPE | SUS | EJ25 | TB6060-SB02B |
2002+ WRX 2004+ WRX STI | JDM/ USDM | EX-MANIFOLD | SUS | UNEQUAL | TB6010-SB02A |
EQUAL | TB6010-SB02B | ||||
2015+ WRX | JDM/ USDM | EX-MANIFOLD | SUS | UNEQUAL | TB6010-SB04A |
EQUAL | TB6010-SB04B | ||||
USDM | MID PIPE | TI | TB6100-SB04A | ||
2022+ WRX | JDM/ USDM | MUFFLER | TI | SINGLE | TB6090-SB06A |
DUAL | TB6090-SB06B | ||||
WRX,WRX STI GDB A-D JDM | JDM | MUFFLER | TI | SINGLE | TB6090-SB01A |
WRX,WRX STI GDB E-G JDM | JDM | MUFFLER | TI | SINGLE | TB6090-SB01B |
WRX,WRX STI GR JDM | JDM | MUFFLER | TI | SINGLE | TB6090-SB01C |
WRX, WRX STI GV/VA JDM | JDM | MUFFLER | TI | SINGLE | TB6090-SB01D |
DUAL | TB6090-SB02D | ||||
WRX STI TWIN SCROLL | JDM | EX-MANIFOLD | SUS | EQUAL | TB6010-SB01A |
MAZDA | |||||
NA MX-5 | JDM/ USDM | MUFFLER | TI | SINGLE | TB6090-MZ01A |
NB MX-5 | JDM/ USDM | MUFFLER | TI | SINGLE | TB6090-MZ02A |
NC MX-5 | JDM/ USDM | MUFFLER | TI | SINGLE | TB6090-MZ03A |
MID PIPE | TI | TB6100-MZ03A | |||
ND MX-5 | JDM/ USDM | MUFFLER | TI | SINGLE | TB6090-MZ06A |
FD RX-7 | JDM/ USDM | MUFFLER | TI | SINGLE | TB6090-MZ05A |
MID PIPE | TI | TB6100-MZ05A | |||
HONDA | |||||
FL5 CIVIC TYPE-R | JDM/ USDM | MUFFLER | TI | SINGLE | TB6090-HN06D |
DUAL | TB6090-HN06E | ||||
FK8 CIVIC TYPE-R | JDM/ USDM | MUFFLER | TI | SINGLE R | TB6090-HN06A |
SINGLE S | TB6090-HN06B | ||||
DUAL | TB6090-HN06C | ||||
S2000 | JDM/ USDM | MUFFLER | TI | SINGLE | TB6090-HN04A |
MID PIPE | TI | TB6100-HN04A | |||
HYUNDAI | |||||
GENESIS COUPE 2.0T | USDM | MUFFLER | TI | SINGLE | TB6090-HY01A |
MID PIPE | TI | TB6100-HY01A | |||
BUMPER COVER | CARBON | TE301A-HY01A | |||
FORD | |||||
2015+ MUSTANG ECOBOOST | USDM | MUFFLER | TI | SINGLE | TB6090-FR01A |
BUMPER COVER | CARBON | PREMIUM | TE301A-FR01A | ||
TE301A-FR01B | |||||
FOCUS ST | USDM | MUFFLER | TI | SINGLE | TB6090-FR02A |
RSE/TOMEIUSA supported driver, JYR Hiroya Minowa, who is just 14 years old, and his teammate Kazuya Taguchi participated in the 5th Formula-D USA held at the Worldwide Technology Raceway in St. Louis, Missouri, USA, from Friday, July 19th to Saturday, July 20th, 2024.
Together with teammate Kazuya Taguchi, he
is competing in the ZN6 body equipped with the TOMEIUSA/RSE VR41 stroker engine
with 274 camshafts, armed with an engine that offers outstanding torque, power,
and durability.
Hiroya beat Dan Burkett with JZA80 Supra in
the Top 32, then won against Taylor Hull with Corvette C6 in the Top 16. In the great 8 Hiroya then beat Adam LZ with
BMW E36, then won a victory over three-time series champion Fredric Aasbo
withGR90 Supra in the Top 4. And was
finally defeated by James Deane with Mustang in the final. Still, Hiroya missed
his chance in a close battle to take second place on the podium! After five
races, he has risen to fourth place in the annual rankings.
Get ready for the sixth race! The next race
will be held over two days, from August 9th (Friday) to 10th (Saturday), in
Seattle, Washington. It’s a chance for Hiroya to shine again!
You can watch the race live for free on the
Formula-D website, so grab some tacos and beer and come cheer him on! We also
look forward to his teammate Kazuya Taguchi’s great performance.
Thank you everyone for your attention and support.
TOMEI/RSE — VR41KIT, Camshaft ,Valve Springs..etc..–
TOMEI/RSE VR38 274 Camshaft
TOMEI/RSE VR38 274 Camshaft
2024 Formula-D USA Schedule
MAKE/ENGINE | NOTE | DESCRIPTION | PART NO. | IMAGE |
---|---|---|---|---|
NISSAN | ||||
RB26DETT RB25DE(T) RB20DE(T) | TIMING BELT | TB101A-NS05A | ||
VG30DE(TT) VG30DET VG20DET | NEW | TB101A-NS10A | ||
CA18DE(T) | TB101A-NS11A | |||
TOYOTA | ||||
4A-G(Z)E 16V | TIMING BELT | TB101A-TY01A | ||
4A-G 20V | AE111 ONLY | TB101A-TY02A | ||
2JZ-G(T)E | TB101A-TY03A | |||
1JZ-G(T)E | TB101A-TY04A | |||
MITSUBISHI | ||||
4G63 | NEW | TIMING BELT | TB101A-MT01A | |
BALANCER BELT | TB102A-MT01A | |||
SUBARU | ||||
EJ20/EJ25 | DOHC | TIMING BELT | TB101A-SB01A | |
TIMING BELT GUIDE | TB103A-SB01A | |||
MAZDA | ||||
B6-ZE BP-ZE BP-VE | NEW | TIMING BELT | TB101A-MZ01A | |
HONDA | ||||
B16A | TIMING BELT | TB101A-HN02A | ||
B16B/B18C | TB101A-HN03A |
VG30DE[TT]/VG30DET/VG20DET
B6-ZE/BP-ZE/BP-VE
4G63
4G63 BALANCER BELT
RB26DETT/RB25DE[T]/RB20DE[T]
CA18DE[T]
4A-G[Z]E 16V
4A-G 20V AE111
2JZ-G[T]E
1JZ-G[T]E
EJ20/EJ25 DOHC
B16A
B16B/B18C
JYR Hiroya Minowa, a 14-year-old driver supported by TOMEIUSA/RSE, participated in the second round of Formula-D USA held at Michelin Raceway in Atlanta, Georgia, USA.
Hiroya Minowa Finished in the final top 32 at Formula-D USA Round 2!
Looking forward to the next race! May 10th (Friday) – May 11th (Saturday), 2024
JYR Hiroya Minowa, a 14-year-old driver supported by TOMEIUSA/RSE, participated in the second round of Formula-D USA held at Michelin Raceway in Atlanta, Georgia, USA.TOMEIUSA/RSE VR41 kit equipped with 274 degree camsTogether with his teammate Kazuya Taguchi, JYR has two cars this year. Both drivers are competing in an 86/FRS/BRZ chassis, equipped with a VR38-based VR41 stroker kit with 274 duration camshafts, making it an engine with outstanding torque and durability.The exhaust systems on both race cars are beautifully designed JYR’s original, made of full titanium material from TOMEIUSA/RSE, providing not only power but excellent sound.
Round 2 was an impressive Best 32 finishIn the first race, Hiroya finished an amazing 8th place, which gave him the right to advance to the finals in the second race! Unfortunately, he had a tire bead break in the BEST32 final, and the race ended there, but his performance was so powerful that he surpassed other top drivers in terms of quality, speed, and angle.
