Category: Blog
Video:Subimods VB WRX 2022+ TOMEI Expreme Ti Full Titanium Muffler
VQ35HR / VQ35DE CON-ROD HIGH RIGIDITY MODEL
APPLICATION
PART NO. | PRODUCT NAME | IMAGE |
---|---|---|
TA203A-NS03A | FORGED H-BEAM CON-ROD SET VQ35HR 151.80MM (STD) More details | |
TA203A-NS04A | FORGED H-BEAM CON-ROD SET VQ35DE 144.20MM (STD) More details |
SPECIFICATIONS
VQ35HR | VQ35DE | |
---|---|---|
METHOD | FORGED | FORGED |
SHAPE | H-BEAM | H-BEAM |
MATERIAL | SNCM439 | SNCM439 |
C-to-C LENGTH | 151.80mm | 144.20mm |
BE. BORE x WIDTH | Φ57~20.8mm | Φ55~20.8mm |
PE. BORE x WIDTH (Bush inner cir) | Φ22~20.8mm | Φ22~20.8mm |
BOLTS | ARP L19 3/8-24 40.0mm | ARP L19 3/8-24 40.0mm |
BEARING SIZE | I/D 54.0mm WIDTH 16.5mm | I/D 52.0mm 16.5mm |
WEIGHT | 563.0g | 562.0g |
BLOCK RELATED PRODUCTS
MAKE | ENGINE | CATEGORY | NOTE 1 | NOTE 2 | PART NO. |
---|---|---|---|---|---|
NISSAN INFINITI | VR38DETT | STROKER KIT | 4.1L | TOMEI | TA201A-NS01A |
CP | TA201A-NS01AP | ||||
PISTON | for 4.1L | TOMEI | TA202A-NS01A | ||
CP | TA202A-NS01AP | ||||
CON-ROD | for 4.1L | TA203A-NS01A | |||
CRANKSHAFT | for 4.1L | TA204D-NS01A | |||
VQ35HR | CON-ROD | for 3.5L(STD) | TA203A-NS03A | ||
VQ35DE | CON-ROD | for 3.5L(STD) | TA203A-NS04A | ||
RB26DETT | STROKER KIT | 2.8L Semi-C.W. | TOMEI | TA201A-NS05A | |
CP | TA201A-NS05AP | ||||
2.8L Full-C.W. | TOMEI | TA201A-NS05B | |||
CP | TA201A-NS05BP | ||||
2.6L(STD) Full-C.W. | TOMEI | TA201A-NS05C | |||
CP | TA201A-NS05CP | ||||
PISTON | for 2.6L(STD)/2.8L | TOMEI | TA202A-NS05A | ||
CP | TA202A-NS05AP | ||||
CON-ROD | for 2.6L(STD) | TA203A-NS05A | |||
for 2.8L | TA203A-NS05B | ||||
CRANKSHAFT | for 2.6L(STD) | Full-C.W. | TA204B-NS05A | ||
for 2.8L | Full-C.W. | TA204B-NS05B | |||
for 2.8L | Semi-C.W. | TA204C-NS05A | |||
RB25DET | STROKER KIT | 2.8L Semi-C.W. | TOMEI | TA201A-NS05A | |
CP | TA201A-NS05AP | ||||
2.8L Full-C.W. | TOMEI | TA201A-NS05B | |||
CP | TA201A-NS05BP | ||||
2.6L Full-C.W. | TOMEI | TA201A-NS05C | |||
CP | TA201A-NS05CP | ||||
PISTON | for 2.6L/2.8L | TOMEI | TA202A-NS05A | ||
CP | TA202A-NS05AP | ||||
CON-ROD | for 2.5L(STD)/2.6L | TA203A-NS05A | |||
for 2.8L | TA203A-NS05B | ||||
CRANKSHAFT | for 2.6L | Full-C.W. | TA204B-NS05A | ||
for 2.8L | Full-C.W. | TA204B-NS05B | |||
for 2.8L | Semi-C.W. | TA204C-NS05A | |||
RB25DE(T) NEO6 | CON-ROD | for 2.5L(STD) | TA203A-NS05A | ||
RB25DE | CON-ROD | for 2.5L(STD) | TA203A-NS05A | ||
SR20DET | STROKER KIT | 2.2L | TOMEI | TA201A-NS08A | |
CP | TA201A-NS08AP | ||||
PISTON | for 2.2L | TOMEI | TA202A-NS08A | ||
CP | TA202A-NS08AP | ||||
for 2.0L(STD) | TOMEI | TA202A-NS08B | |||
CON-ROD | for 2.0L(STD)/2.2L | TA203A-NS08A | |||
CRANKSHAFT | for 2.2L | TA204B-NS08A | |||
SR20DE SR18DE | CON-ROD | for 2.0L(STD)/1.8L(STD) | TA203A-NS08A | ||
KA24DE | CON-ROD | for 2.4L(STD) | TA203A-NS16A | ||
TOYOTA | 4A-G 16V | STROKER KIT | 1.8L | CP | TA201A-TY01AP |
PISTON | for 1.8L | CP | TA202A-TY01AP | ||
CON-ROD | for 1.6L(STD)/1.8L | TA203A-TY01A | |||
CRANKSHAFT | for 1.8L | TA204B-TY01A | |||
4A-G 20V | STROKER KIT | 1.8L | CP | TA201A-TY02AP | |
PISTON | for 1.8L | CP | TA202A-TY02AP | ||
CON-ROD | for 1.6L(STD)/1.8L | TA203A-TY01A | |||
CRANKSHAFT | for 1.8L | TA204B-TY01A | |||
2JZ-GTE | STROKER KIT | 3.4L | TOMEI | TA201A-TY03A | |
CP | TA201A-TY03AP | ||||
3.6L | TOMEI | TA201A-TY03B | |||
CP | TA201A-TY03BP | ||||
PISTON | for 3.4L | TOMEI | TA202A-TY03A | ||
CP | TA202A-TY03AP | ||||
for 3.6L | TOMEI | TA202A-TY03B | |||
CP | TA202A-TY03BP | ||||
for 3.0L(STD) | TOMEI | TA202A-TY03C | |||
CON-ROD | for 3.0L(STD)/3.4L | TA203A-TY03A | |||
for 3.6L | TA203A-TY03B | ||||
CRANKSHAFT | for 3.4L | TA204B-TY03A | |||
CRANKSHAFT | for 3.6L | TA204B-TY03B | |||
1JZ-GTE | CON-ROD | for 2.5L(STD) | TA203A-TY04A | ||
SUBARU | EJ25 | STROKER KIT | 2.6L | TOMEI | TA201A-SB02A |
CP | TA201A-SB02AP | ||||
PISTON | for 2.5L(STD)/2.6L | TOMEI | TA202A-SB02A | ||
CP | TA202A-SB02AP | ||||
CON-ROD | for 2.6L | TA203A-SB02A | |||
for 2.5L(STD) | TA203A-SB01A | ||||
CRANKSHAFT | for 2.6L | Full-C.W. | TA204B-SB02A | ||
EJ20 | CON-ROD | for 2.0L(STD) | TA203A-SB01A | ||
MITSUBISHI | 4G63 | STROKER KIT | 2.2L | TOMEI | TA201A-MT01A |
CP | TA201A-MT01AP | ||||
2.3L | TOMEI | TA201A-MT01B | |||
CP | TA201A-MT01BP | ||||
PISTON | for 2.2L/2.3L | TOMEI | TA202A-MT01A | ||
CP | TA202A-MT01AP | ||||
CON-ROD | for 2.0L(STD)/2.2L | TA203A-MT01A | |||
for 2.3L | TA203A-MT01B | ||||
CRANKSHAFT | for 2.2L | Full-C.W. | TA204B-MT01A | ||
for 2.3L | Full-C.W. | TA204B-MT01B | |||
4B11 | STROKER KIT | 2.3L | TOMEI | TA201A-MT02A | |
CP | TA201A-MT02AP | ||||
PISTON | for 2.3L | TOMEI | TA202A-MT02A | ||
CP | TA202A-MT02AP | ||||
CON-ROD | for 2.0L(STD)/2.3L | TA203A-MT02A | |||
CRANKSHAFT | for 2.3L | Full-C.W. | TA204B-MT02A |
SR20DET/2JZ-GTE Std-Stroke Forged Piston Kit
PART NO. | PRODUCT NAME | IMAGE |
---|---|---|
TA202A-NS08B | FORGED PISTON KIT SR20DET 87.00MM CH32.00 (STD) More details¨ | |
TA202A-TY03C | FORGED PISTON KIT 2JZ-GTE 87.00MM CH34.00 (STD) More details¨ |
SPECIFICATIONS
TOMEI | STD | |
---|---|---|
STROKE | 86.0mm | 86.0mm |
METHOD | FORGED | CASTING |
MATERIAL | A4032 | N/A |
BORE | 87.0mm | 86.0mm/86.2mm |
DISPLACEMENT | 2,045cc | 1,998cc |
PIN DIAMETER | 22.0mm | 22.0mm |
PIN LENGTH | 60.0mm | 70.0mm |
CIRCLIP I/D | 22.0mm | 22.0mm |
VALVE RECESS | WITHOUT | WITHOUT |
COMP. HEIGHT | 32.0mm | 32.0mm |
PISTON VOLUME | -14.2cc | -11.5cc |
PISTON WEIGHT | 370.5g | 341.5g |
PIN WEIGHT | 121.5g | 135.7g |
TOTAL WEIGHT | 492.0g | 477.2g |
TOP RING | 1.20 x 3.05mm | 1.50 x 3.10mm |
SECOND RING | 1.20 x 3.90mm | 1.50 x 3.70mm |
OIL RING | 2.50 x 2.95mm | 3.00 x 3.10mm |
PISTON CLEARANCE | 0.045-0.055mm | 0.010-0.030mm |
COMPRESSION RATIO Ref.
HEAD GASKET | COMPRESSION RATIO(STD:8.5) |
---|---|
88.0-1.2mm | 8.30 |
88.0-1.5mm | 8.12 |
88.0-1.8mm | 7.94 |
SPECIFICATIONS
TOMEI | STD | |
---|---|---|
STROKE | 87.0mm | 86.0mm |
METHOD | FORGED | CASTING |
MATERIAL | A4032 | N/A |
BORE | 87.0mm | 86.0mm |
DISPLACEMENT | 3,068cc | 2,997cc |
PIN DIAMETER | 22.0mm | 22.0mm |
PIN LENGTH | 60.0mm | 66.0mm |
CIRCLIP I/D | 22.0mm | 22.0mm |
VALVE RECESS | WITH | WITH |
COMP. HEIGHT | 34.0mm | 34.0mm |
PISTON VOLUME | -14.6cc | -13.8cc |
PISTON WEIGHT | 369.3g | 376.8g |
PIN WEIGHT | 121.5g | 123.4g |
TOTAL WEIGHT | 490.8g | 500.2g |
TOP RING | 1.20 x 3.05mm | 1.50 x 3.30mm |
SECOND RING | 1.20 x 3.90mm | 1.50 x 3.80mm |
OIL RING | 2.50 x 2.95mm | 4.00 x 2.85mm |
PISTON CLEARANCE | 0.050-0.055mm | 0.073-0.096mm |
COMPRESSION RATIO Ref.
HEAD GASKET | COMPRESSION RATIO(STD:8.5) |
---|---|
87.5-1.2mm | 8.65 |
87.5-1.5mm | 8.45 |
87.5-1.8mm | 8.26 |
87.5-2.0mm | 8.14 |
BLOCK RELATED PRODUCTS
MAKE | ENGINE | CATEGORY | NOTE 1 | NOTE 2 | PART NO. |
---|---|---|---|---|---|
NISSAN INFINITI | VR38DETT | STROKER KIT | 4.1L | TOMEI | TA201A-NS01A |
CP | TA201A-NS01AP | ||||
PISTON | for 4.1L | TOMEI | TA202A-NS01A | ||
CP | TA202A-NS01AP | ||||
CON-ROD | for 4.1L | TA203A-NS01A | |||
CRANKSHAFT | for 4.1L | TA204D-NS01A | |||
VQ35HR | CON-ROD | for 3.5L(STD) | TA203A-NS03A | ||
VQ35DE | CON-ROD | for 3.5L(STD) | TA203A-NS04A | ||
RB26DETT | STROKER KIT | 2.8L Semi-C.W. | TOMEI | TA201A-NS05A | |
CP | TA201A-NS05AP | ||||
2.8L Full-C.W. | TOMEI | TA201A-NS05B | |||
CP | TA201A-NS05BP | ||||
2.6L(STD) Full-C.W. | TOMEI | TA201A-NS05C | |||
CP | TA201A-NS05CP | ||||
PISTON | for 2.6L(STD)/2.8L | TOMEI | TA202A-NS05A | ||
CP | TA202A-NS05AP | ||||
CON-ROD | for 2.6L(STD) | TA203A-NS05A | |||
for 2.8L | TA203A-NS05B | ||||
CRANKSHAFT | for 2.6L(STD) | Full-C.W. | TA204B-NS05A | ||
for 2.8L | Full-C.W. | TA204B-NS05B | |||
for 2.8L | Semi-C.W. | TA204C-NS05A | |||
RB25DET | STROKER KIT | 2.8L Semi-C.W. | TOMEI | TA201A-NS05A | |
CP | TA201A-NS05AP | ||||
2.8L Full-C.W. | TOMEI | TA201A-NS05B | |||
CP | TA201A-NS05BP | ||||
2.6L Full-C.W. | TOMEI | TA201A-NS05C | |||
CP | TA201A-NS05CP | ||||
PISTON | for 2.6L/2.8L | TOMEI | TA202A-NS05A | ||
CP | TA202A-NS05AP | ||||
CON-ROD | for 2.5L(STD)/2.6L | TA203A-NS05A | |||
for 2.8L | TA203A-NS05B | ||||
CRANKSHAFT | for 2.6L | Full-C.W. | TA204B-NS05A | ||
for 2.8L | Full-C.W. | TA204B-NS05B | |||
for 2.8L | Semi-C.W. | TA204C-NS05A | |||
RB25DE(T) NEO6 | CON-ROD | for 2.5L(STD) | TA203A-NS05A | ||
RB25DE | CON-ROD | for 2.5L(STD) | TA203A-NS05A | ||
SR20DET | STROKER KIT | 2.2L | TOMEI | TA201A-NS08A | |
CP | TA201A-NS08AP | ||||
PISTON | for 2.2L | TOMEI | TA202A-NS08A | ||
CP | TA202A-NS08AP | ||||
for 2.0L(STD) | TOMEI | TA202A-NS08B | |||
CON-ROD | for 2.0L(STD)/2.2L | TA203A-NS08A | |||
CRANKSHAFT | for 2.2L | TA204B-NS08A | |||
SR20DE SR18DE | CON-ROD | for 2.0L(STD)/1.8L(STD) | TA203A-NS08A | ||
KA24DE | CON-ROD | for 2.4L(STD) | TA203A-NS16A | ||
TOYOTA | 4A-G 16V | STROKER KIT | 1.8L | CP | TA201A-TY01AP |
PISTON | for 1.8L | CP | TA202A-TY01AP | ||
CON-ROD | for 1.6L(STD)/1.8L | TA203A-TY01A | |||
CRANKSHAFT | for 1.8L | TA204B-TY01A | |||
4A-G 20V | STROKER KIT | 1.8L | CP | TA201A-TY02AP | |
PISTON | for 1.8L | CP | TA202A-TY02AP | ||
CON-ROD | for 1.6L(STD)/1.8L | TA203A-TY01A | |||
CRANKSHAFT | for 1.8L | TA204B-TY01A | |||
2JZ-GTE | STROKER KIT | 3.4L | TOMEI | TA201A-TY03A | |
CP | TA201A-TY03AP | ||||
3.6L | TOMEI | TA201A-TY03B | |||
CP | TA201A-TY03BP | ||||
PISTON | for 3.4L | TOMEI | TA202A-TY03A | ||
CP | TA202A-TY03AP | ||||
for 3.6L | TOMEI | TA202A-TY03B | |||
CP | TA202A-TY03BP | ||||
for 3.0L(STD) | TOMEI | TA202A-TY03C | |||
CON-ROD | for 3.0L(STD)/3.4L | TA203A-TY03A | |||
for 3.6L | TA203A-TY03B | ||||
CRANKSHAFT | for 3.4L | TA204B-TY03A | |||
CRANKSHAFT | for 3.6L | TA204B-TY03B | |||
1JZ-GTE | CON-ROD | for 2.5L(STD) | TA203A-TY04A | ||
SUBARU | EJ25 | STROKER KIT | 2.6L | TOMEI | TA201A-SB02A |
CP | TA201A-SB02AP | ||||
PISTON | for 2.5L(STD)/2.6L | TOMEI | TA202A-SB02A | ||
CP | TA202A-SB02AP | ||||
CON-ROD | for 2.6L | TA203A-SB02A | |||
for 2.5L(STD) | TA203A-SB01A | ||||
CRANKSHAFT | for 2.6L | Full-C.W. | TA204B-SB02A | ||
EJ20 | CON-ROD | for 2.0L(STD) | TA203A-SB01A | ||
MITSUBISHI | 4G63 | STROKER KIT | 2.2L | TOMEI | TA201A-MT01A |
CP | TA201A-MT01AP | ||||
2.3L | TOMEI | TA201A-MT01B | |||
CP | TA201A-MT01BP | ||||
PISTON | for 2.2L/2.3L | TOMEI | TA202A-MT01A | ||
CP | TA202A-MT01AP | ||||
CON-ROD | for 2.0L(STD)/2.2L | TA203A-MT01A | |||
for 2.3L | TA203A-MT01B | ||||
CRANKSHAFT | for 2.2L | Full-C.W. | TA204B-MT01A | ||
for 2.3L | Full-C.W. | TA204B-MT01B | |||
4B11 | STROKER KIT | 2.3L | TOMEI | TA201A-MT02A | |
CP | TA201A-MT02AP | ||||
PISTON | for 2.3L | TOMEI | TA202A-MT02A | ||
CP | TA202A-MT02AP | ||||
CON-ROD | for 2.0L(STD)/2.3L | TA203A-MT02A | |||
CRANKSHAFT | for 2.3L | Full-C.W. | TA204B-MT02A |
4G63 2.3L 86mm x 100mm Stroker-Kit
KIT
PART NO. | PRODUCT NAME | IMAGE |
---|---|---|
TA201A-MT01B | STROKER KIT 4G63 EVO1-9 2.3 TOMEI PISTON More details -> | |
TA201A-MT01BP | STROKER KIT 4G63 EVO1-9 2.3 CP PISTON More details -> |
COMPONENTS
PART NO. | PRODUCT NAME | IMAGE |
---|---|---|
TA202A-MT01A | FORGED PISTON KIT 4G63 86.00MM CH31.65 (2.2/2.3) More details -> | |
TA202A-MT01AP | FORGED PISTON KIT 4G63 86.00MM CH31.65 (2.2/2.3) CP More details -> | |
TA203A-MT01B | FORGED H-BEAM CON-ROD SET 4G63 147.00MM (2.3) More details -> | |
TA204B-MT01B | FORGED BILLET FULL COUNTERWEIGHT CRANKSHAFT 4G63 EVO1-9 2.3 100.0MM More details -> |
SPECIFICATIONS
TOMEI PISTON | CP PISTON | |
---|---|---|
BORE | 86.0mm (OEM+1.0) | |
STROKE | 100.00mm (OEM+12.0) | |
DISPLACEMENT | 2,323.5cc | |
C.C. VOLUME | -19.5cc | -19.6cc |
PISTON DECK CLEARANCE/HIGHT | -0.35mm | |
PISTON COMP.HEIGHT | 31.65mm (OEM -3.35) | |
ROD C-to-C | 147.00mm (OEM -3.0) | |
HEAD GASKET BORE | 86.5mm |
COMPRESSION RATIO Ref.
HEAD GASKET | TOMEI PISTON | CP PISTON |
---|---|---|
86.5.-1.0mm | 9.25 | 9.24 |
86.5.-1.2mm | 9.11 | 9.10 |
86.5.-1.5mm | 8.92 | 8.91 |
86.5.-1.8mm | 8.73 | 8.72 |
BLOCK RELATED PRODUCTS
MAKE | ENGINE | CATEGORY | NOTE 1 | NOTE 2 | PART NO. |
---|---|---|---|---|---|
NISSAN INFINITI | VR38DETT | STROKER KIT | 4.1L | TOMEI | TA201A-NS01A |
CP | TA201A-NS01AP | ||||
PISTON | for 4.1L | TOMEI | TA202A-NS01A | ||
CP | TA202A-NS01AP | ||||
CON-ROD | for 4.1L | TA203A-NS01A | |||
CRANKSHAFT | for 4.1L | TA204D-NS01A | |||
VQ35HR | CON-ROD | for 3.5L(STD) | TA203A-NS03A | ||
VQ35DE | CON-ROD | for 3.5L(STD) | TA203A-NS04A | ||
RB26DETT | STROKER KIT | 2.8L Semi-C.W. | TOMEI | TA201A-NS05A | |
CP | TA201A-NS05AP | ||||
2.8L Full-C.W. | TOMEI | TA201A-NS05B | |||
CP | TA201A-NS05BP | ||||
2.6L(STD) Full-C.W. | TOMEI | TA201A-NS05C | |||
CP | TA201A-NS05CP | ||||
PISTON | for 2.6L(STD)/2.8L | TOMEI | TA202A-NS05A | ||
CP | TA202A-NS05AP | ||||
CON-ROD | for 2.6L(STD) | TA203A-NS05A | |||
for 2.8L | TA203A-NS05B | ||||
CRANKSHAFT | for 2.6L(STD) | Full-C.W. | TA204B-NS05A | ||
for 2.8L | Full-C.W. | TA204B-NS05B | |||
for 2.8L | Semi-C.W. | TA204C-NS05A | |||
RB25DET | STROKER KIT | 2.8L Semi-C.W. | TOMEI | TA201A-NS05A | |
CP | TA201A-NS05AP | ||||
2.8L Full-C.W. | TOMEI | TA201A-NS05B | |||
CP | TA201A-NS05BP | ||||
2.6L Full-C.W. | TOMEI | TA201A-NS05C | |||
CP | TA201A-NS05CP | ||||
PISTON | for 2.6L/2.8L | TOMEI | TA202A-NS05A | ||
CP | TA202A-NS05AP | ||||
CON-ROD | for 2.5L(STD)/2.6L | TA203A-NS05A | |||
for 2.8L | TA203A-NS05B | ||||
CRANKSHAFT | for 2.6L | Full-C.W. | TA204B-NS05A | ||
for 2.8L | Full-C.W. | TA204B-NS05B | |||
for 2.8L | Semi-C.W. | TA204C-NS05A | |||
RB25DE(T) NEO6 | CON-ROD | for 2.5L(STD) | TA203A-NS05A | ||
RB25DE | CON-ROD | for 2.5L(STD) | TA203A-NS05A | ||
SR20DET | STROKER KIT | 2.2L | TOMEI | TA201A-NS08A | |
CP | TA201A-NS08AP | ||||
PISTON | for 2.2L | TOMEI | TA202A-NS08A | ||
CP | TA202A-NS08AP | ||||
for 2.0L(STD) | TOMEI | TA202A-NS08B | |||
CON-ROD | for 2.0L(STD)/2.2L | TA203A-NS08A | |||
CRANKSHAFT | for 2.2L | TA204B-NS08A | |||
SR20DE SR18DE | CON-ROD | for 2.0L(STD)/1.8L(STD) | TA203A-NS08A | ||
KA24DE | CON-ROD | for 2.4L(STD) | TA203A-NS16A | ||
TOYOTA | 4A-G 16V | STROKER KIT | 1.8L | CP | TA201A-TY01AP |
PISTON | for 1.8L | CP | TA202A-TY01AP | ||
CON-ROD | for 1.6L(STD)/1.8L | TA203A-TY01A | |||
CRANKSHAFT | for 1.8L | TA204B-TY01A | |||
4A-G 20V | STROKER KIT | 1.8L | CP | TA201A-TY02AP | |
PISTON | for 1.8L | CP | TA202A-TY02AP | ||
CON-ROD | for 1.6L(STD)/1.8L | TA203A-TY01A | |||
CRANKSHAFT | for 1.8L | TA204B-TY01A | |||
2JZ-GTE | STROKER KIT | 3.4L | TOMEI | TA201A-TY03A | |
CP | TA201A-TY03AP | ||||
3.6L | TOMEI | TA201A-TY03B | |||
CP | TA201A-TY03BP | ||||
PISTON | for 3.4L | TOMEI | TA202A-TY03A | ||
CP | TA202A-TY03AP | ||||
for 3.6L | TOMEI | TA202A-TY03B | |||
CP | TA202A-TY03BP | ||||
for 3.0L(STD) | TOMEI | TA202A-TY03C | |||
CON-ROD | for 3.0L(STD)/3.4L | TA203A-TY03A | |||
for 3.6L | TA203A-TY03B | ||||
CRANKSHAFT | for 3.4L | TA204B-TY03A | |||
CRANKSHAFT | for 3.6L | TA204B-TY03B | |||
1JZ-GTE | CON-ROD | for 2.5L(STD) | TA203A-TY04A | ||
SUBARU | EJ25 | STROKER KIT | 2.6L | TOMEI | TA201A-SB02A |
CP | TA201A-SB02AP | ||||
PISTON | for 2.5L(STD)/2.6L | TOMEI | TA202A-SB02A | ||
CP | TA202A-SB02AP | ||||
CON-ROD | for 2.6L | TA203A-SB02A | |||
for 2.5L(STD) | TA203A-SB01A | ||||
CRANKSHAFT | for 2.6L | Full-C.W. | TA204B-SB02A | ||
EJ20 | CON-ROD | for 2.0L(STD) | TA203A-SB01A | ||
MITSUBISHI | 4G63 | STROKER KIT | 2.2L | TOMEI | TA201A-MT01A |
CP | TA201A-MT01AP | ||||
2.3L | TOMEI | TA201A-MT01B | |||
CP | TA201A-MT01BP | ||||
PISTON | for 2.2L/2.3L | TOMEI | TA202A-MT01A | ||
CP | TA202A-MT01AP | ||||
CON-ROD | for 2.0L(STD)/2.2L | TA203A-MT01A | |||
for 2.3L | TA203A-MT01B | ||||
CRANKSHAFT | for 2.2L | Full-C.W. | TA204B-MT01A | ||
for 2.3L | Full-C.W. | TA204B-MT01B | |||
4B11 | STROKER KIT | 2.3L | TOMEI | TA201A-MT02A | |
CP | TA201A-MT02AP | ||||
PISTON | for 2.3L | TOMEI | TA202A-MT02A | ||
CP | TA202A-MT02AP | ||||
CON-ROD | for 2.0L(STD)/2.3L | TA203A-MT02A | |||
CRANKSHAFT | for 2.3L | Full-C.W. | TA204B-MT02A |
Dramatically Change – EJ207 SINGLE AVCS CAMSHAFT
DROP-IN CAM, NOTICEABLE, LINEAR GAINS IN PERFORMANCE
● WORKS BEST WITH ” BOLT-ON REPLACEMENT” TYPE TURBOS
● PRE-SET VALVE TIMING
● WORKS WITH OEM VALVE SPRING
● STABLE IDLING
IN / EX | DURATION | CAM LIFT (mm) | PART NO. | PRODUCT NAME | IMAGE |
---|---|---|---|---|---|
IN | 258 | 9.6 | TA301C-SB01A | CAMSHAFT PONCAM EJ207 SINGLE AVCS IN 258-9.60 More details¨ | |
EX | 266 | 9.8 | TA301E-SB01A | CAMSHAFT PONCAM EJ207 SINGLE AVCS EX 266-9.80 More details¨ |
PART NO. | PRODUCT NAME | IMAGE |
---|---|---|
TA301A-SB01A | CAMSHAFT PONCAM EJ207 SINGLE AVCS 258/266-9.60/9.80 More details¨ |
FOR PROFESSIONAL
● LEADS MAXIMUM PERFORMANCE BY PROFESSIONAL TUNER
● WORKS GREAT WITH A VARIETY OF SETUPS
● HIGH POWER / RPM COMPATIBL
IN / EX | DURATION | CAM LIFT (mm) | PART NO. | PRODUCT NAME | IMAGE |
---|---|---|---|---|---|
IN | 272 | 10.8 | TA301C-SB01B | CAMSHAFT PROCAM EJ207 SINGLE AVCS IN 272-10.80 More details¨ | |
EX | 272 | 10.8 | TA301E-SB01B | CAMSHAFT PROCAM EJ207 SINGLE AVCS EX 272-10.80 More details¨ |
PART NO. | PRODUCT NAME | IMAGE |
---|---|---|
TA301A-SB01B | CAMSHAFT SET PROCAM EJ207 SINGLE AVCS 272-10.80 More details¨ |
APPLICATION
MAKE | MODEL | NOTE |
---|---|---|
SUBARU | WRX STI GDB (JDM) | EJ207 INLET-AVCS MODEL ONLY * INCOMPATIBLE with Non-AVCS / DUAL AVCS MODEL |
SPECIFICATIONS
PART NO. | IN/EX | DURATION (°) | MAX. CAM LIFT (mm) | MAX. VALVE LIFT (mm) | VALVE CLEARANCE WHEN COLD (mm) <+ - 0.01mm> | LOBE CENTER (°) | BASE CIRCLE φ |
---|---|---|---|---|---|---|---|
TA301C-SB01A | IN | 258 | 9.6 | 9.4 | 0.2 | 127 | 37 |
TA301E-SB01A | EX | 266 | 9.8 | 9.4 | 0.4 | 115 | 37 |
TA301C-SB01B | IN | 272 | 10.8 | 10.6 | 0.2 | 127 | 37 |
TA301E-SB01B | EX | 272 | 10.8 | 10.4 | 0.4 | 115 | 37 |
HEAD RELATED PRODUCTS
MAKE/ENGINE | CATEGORY | NOTE.1 | NOTE.2 | MODEL | PART NO. |
---|---|---|---|---|---|
NISSAN | |||||
VR38DETT | CAMSHAFT | IN | 258-10.30 | 35 GT-R | TA301C-NS01A |
274-11.30 | TA301C-NS01B | ||||
282-11.30 | TA301C-NS01C | ||||
EX | 266-10.30 | TA301E-NS01A | |||
274-11.30 | TA301E-NS01B | ||||
282-11.30 | TA301E-NS01C | ||||
SET | 258/266-10.30 | TA301A-NS01A | |||
274-11.30 | TA301A-NS01B | ||||
282-11.30 | TA301A-NS01C | ||||
VALVE SPRING | SET | ~ 12.30/11.3.mm | TA304A-NS01A | ||
RACING VALVE | SET | +1.0mm O/S | TA303A-NS01A | ||
VALVE GUIDE | SET | Cn-Sn-P alloy | TA309A-NS01A | ||
VALVE SEAT RING | SET | BERYLIUM | TA310A-NS01A | ||
RB26DETT | CAMSHAFT | IN | 254-9.15 | 32, 33, 34 GT-R | TA301C-NS05A |
262-9.15 | TA301C-NS05B | ||||
262-10.25 | TA301C-NS05F | ||||
272-10.25 | TA301C-NS05C | ||||
282-10.80 | TA301C-NS05D | ||||
292-11.50 | TA301C-NS05E | ||||
EX | 254-9.15 | 32, 33 GT-R | TA301E-NS05A | ||
34 GT-R | TA301E-NS05B | ||||
262-9.15 | 32, 33 GT-R | TA301E-NS05C | |||
34 GT-R | TA301E-NS05D | ||||
262-10.25 | 32, 33 GT-R | TA301E-NS05L | |||
34 GT-R | TA301E-NS05M | ||||
272-10.25 | 32, 33 GT-R | TA301E-NS05E | |||
34 GT-R | TA301E-NS05F | ||||
282-10.80 | 32, 33 GT-R | TA301E-NS05G | |||
34 GT-R | TA301E-NS05H | ||||
292-11.50 | 32, 33 GT-R | TA301E-NS05J | |||
34 GT-R | TA301E-NS05K | ||||
SET | 254-9.15 | 32, 33 GT-R | TA301A-NS05A | ||
34 GT-R | TA301A-NS05B | ||||
262-9.15 | 32, 33 GT-R | TA301A-NS05C | |||
34 GT-R | TA301A-NS05D | ||||
262-10.25 | 32, 33 GT-R | TA301A-NS05L | |||
34 GT-R | TA301A-NS05M | ||||
272-10.25 | 32, 33 GT-R | TA301A-NS05E | |||
34 GT-R | TA301A-NS05F | ||||
282-10.80 | 32, 33 GT-R | TA301A-NS05G | |||
34 GT-R | TA301A-NS05H | ||||
292-11.50 | 32, 33 GT-R | TA301A-NS05J | |||
34 GT-R | TA301A-NS05K | ||||
CAM GEAR | IN | 32, 33, 34 GT-R | TA302B-NS05A | ||
EX | TA302C-NS05A | ||||
VALVE SPRING | SET | TYPE-A (~10.85mm lift) | TA304A-NS05A | ||
SET | TYPE-B (~11.5mm lift) | TA304A-NS05B | |||
VALVE LIFTER | SET | STD HEIGHT | TA307A-NS05B | ||
SET | +1.0mm HEIGHT for 10.25mm lift or more | TA307A-NS05A | |||
VALVE LIFTER SHIM | 1PC | 2.20~3.60mm | TA307F-NS*** | ||
