TG701A-0000A | ||
TG701A-MT00A | ||
TG701A-NS00D | ||
TG701A-NS00E | ||
TG701A-SB00B |
TG601A-0000A | ||
TG601A-MT00A | ||
TG601A-NS00D | ||
TG601A-NS00E | ||
TG601A-NS00F | ||
TG601A-SB00B | ||
TG601A-HN00A | ||
TG601A-NS00A | ||
TG601A-NS00B | ||
TG601A-NS00C | ||
TG601A-SB00A | ||
TG601A-TY00A | ||
TG601A-TY00B |
PART No. | PRODUCT NAME | MSRP(USD) | |
---|---|---|---|
TB6090-MZ02A | FULL TITANIUM MUFFLER EXPREM Ti NB MIATA INVENTORY→ | $990.00 |
Application:
MAZDA NB MIATA
FULL TITAINUM MUFFLER SPECIFICATION
TOMEI | OEM | |
---|---|---|
PART No. | TB6090-MZ02A | - |
MATERIAL | TITANIUM | - |
MAIN PIPE DIAMETER | 2.38inch(60.5mm) | 1.96inch(50.0mm) |
MAIN PIPE THICKNESS | 1.0mm | - |
SUB SILENCER DIAMETER | 4.64inch(118.0mm) | - |
SUB SILENCER THICKNESS | 1.0mm | - |
SILENCER DIAMETER | 4.64inch(118.0mm) | 11.0x19.6x6.69inch (280x500x170mm) |
SILENCER THICKNESS | 1.0mm | - |
EXIT DIAMETER | 3.50inch(89.1mm) | 2.36inch(60.0mm) |
EXIT THICKNESS | 1.0mm | - |
FLANGE THICKNESS | 8.0mm | 8.0mm |
WEIGHT | 8.7kg | 9.9kg |
This kit includes all the components necessary for installation including the bolts and nuts.
Bolt Smooth Paste is also included to help prevent the bolts becoming seized under heat.
REAL TIME INVENTORY→
TA301B-MT01A CAMSHAFT SET PONCAM 4G63 EVO7-8 272-10.70/10.20
TA301B-MT01D CAMSHAFT SET PROCAM 4G63 EVO9 282-11.50
4G63 EVO7-8 IN
4G63 EVO9 IN
4G63 EVO7/8 EX
4G63 EVO9 EX
DURATION (°) | LIFT (mm) | IN/EX | PART No. | ||
---|---|---|---|---|---|
EACH | SET | ||||
EVO 7/8 | 272 | 10.70 | IN | TA301D-MT01A | TA301B-MT01A |
10.20 | EX | TA301F-MT01A | |||
EVO 9 | 272 | 10.70 | IN | TA301D-MT01B | TA301B-MT01B |
10.20 | EX | TA301F-MT01B |
DURATION (°) | LIFT (mm) | IN/EX | PART No. | ||
---|---|---|---|---|---|
EACH | SET | ||||
EVO 7/8 | 282 | 11.50 | IN | TA301D-MT01C | TA301B-MT01C |
EX | TA301F-MT01C | ||||
EVO 9 | 282 | 11.50 | IN | TA301D-MT01D | TA301B-MT01D |
EX | TA301F-MT01D |
4G63 CAMSHAFT SPEC
EVO 7/8 |
TYPE | DURATION (°) | IN/EX | CAM LIFT (mm) | VALVE LIFT (mm) | ROCKER ARM RATIO | CENTER LINE (°) | BASE CIRCLE (Φ) | REQUIERED VALVE SPRING | REQUIERED VALVE LIFTER | REQUIERED CAM GEAR |
|
---|---|---|---|---|---|---|---|---|---|---|---|
HYDRAULIC | 272 | IN | 6.17 | 10.70 | 1.73 | 105 | 30 | *1 | OEM | *2 | |
EX | 5.88 | 10.20 | 1.73 | 115 | 30 | *1 | OEM | *2 | |||
HYDRAULIC | 282 | IN | 6.65 | 11.50 | 1.73 | 110 | 30 | *3 | OEM | *4 | |
EX | 6.65 | 11.50 | 1.73 | 115 | 30 | *3 | OEM | *4 |
EVO 9 |
TYPE | DURATION (°) | IN/EX | CAM LIFT (mm) | VALVE LIFT (mm) | ROCKER ARM RATIO | CENTER LINE (°) | BASE CIRCLE (Φ) | REQUIERED VALVE SPRING | REQUIERED VALVE LIFTER | REQUIERED CAM GEAR |
|
---|---|---|---|---|---|---|---|---|---|---|---|
HYDRAULIC | 272 | IN | 6.17 | 10.70 | 1.73 | 130 | 30 | *1 | OEM | OEM | |
EX | 5.88 | 10.20 | 1.73 | 110 | 30 | *1 | OEM | *2 | |||
HYDRAULIC | 282 | IN | 6.65 | 11.50 | 1.73 | 130 | 30 | *3 | OEM | OEM | |
EX | 6.65 | 11.50 | 1.73 | 110 | 30 | *3 | OEM | *4 |
*1 OEM or TA304A-MT01A
EVO7 OEM Retainers are required when using TOMEI valve Springs on the EVO 8/9 models.
*2 OEM or TA302A-MT01B
*3 TA304A-MT01A
EVO7 OEM Retainers are required when using TOMEI valve Springs on the EVO 8/9 models.
*4 TA302A-MT01B
PART No. | PRODUCT NAME | |
---|---|---|
TC101B-MZZF1 | LSD KIT TECHNICAL TRAX ADVANCE 1.5WAY MAZDA ND MIATA ZF1 INVENTORY→ |
PART No. | PRODUCT NAME | |
---|---|---|
TA201A-TY02AP | STROKER KIT 4A-G 20V 1.8 CP PISTON INVENTORY→ |
BORE (mm) | 82.00 (STOCK +1.0) |
STROKE (mm) | 83.00 (STOCK +6.0) |
DISPLACEMENT (cc) | 1753.3 |
C.C. VOLUME (cc) | 35.0 |
PISTON DOME VOL. (cc) | -1.38 |
PISTON DECK CLEARANCE/HIGHT (mm) | 0.2 |
PISTON COMP.HEIGHT (mm) | 27.70 (STOCK -3.0) |
ROD C-to-C (mm) | 122.00 (STOCK ±0.0) |
HEAD GASKET BORE (mm) | 82.5 |
C/R With 82.5-0.6 | 13.41 |
C/R With 82.5-0.8 | 12.07 |
C/R With 82.5-1.0 | 11.78 |
PART No. | PRODUCT NAME | |
---|---|---|
TA206A-TY03A | OIL PUMP DRIVE CRANKSHAFT GEAR 2JZ-G[T]E INVENTORY→ |
Application
TOYOTA 2JZ-G[T]E CRANKSHAFT
Material | SCr440 |
Manufacturing process | Forged metal |
Surface treatment | Nitriding heat treatment |
Awesome Lexus GS300 1JZ Footage by Three’s Racing – Kenshiro Gushi
Awesome Q50 Footage by Z1 Motorsports
Only 100 in stock per model! This is the last run of the TOMEI fuel pumps. They will never be for sale again! |
APPLICATION | PART No. | PRODUCT NAME | MSRP(USD) | |
---|---|---|---|---|
BNR32 | TB503A-NS05A | FUEL PUMP BNR32 INVENTORY→ | $600.00 | |
BCNR33 | TB503A-NS05B | FUEL PUMP BCNR33 INVENTORY→ | ||
BNR34 | TB503A-NS05C | FUEL PUMP BNR34 INVENTORY→ |
PART No. | FLOW RATE | DIAM. | LENGTH | INHALATION | ACTUATION | SHAPE |
---|---|---|---|---|---|---|
TB503A-NS05A | 276L/h (@ P=3.0kg/cm2) (STOCK 195L/h) | φ56 | 151mm | Directly attached to the strainer | Roller Vane type | Same as Nissan Genuine |
TB503A-NS05B | φ61 | 174mm | 9mm hole and strainer |
|||
TB503A-NS05C | φ61 | 174mm | 9mm hole and strainer |
Only 100 in stock per model! This is the last run of the TOMEI fuel pumps. They will never be for sale again! |