MAKE/ENGINE | NOTE | DESCRIPTION | PART NO. | IMAGE |
---|---|---|---|---|
NISSAN | ||||
RB26DETT RB25DE(T) RB20DE(T) | TIMING BELT | TB101A-NS05A | ||
VG30DE(TT) VG30DET VG20DET | NEW | TB101A-NS10A | ||
CA18DE(T) | TB101A-NS11A | |||
TOYOTA | ||||
4A-G(Z)E 16V | TIMING BELT | TB101A-TY01A | ||
4A-G 20V | AE111 ONLY | TB101A-TY02A | ||
2JZ-G(T)E | TB101A-TY03A | |||
1JZ-G(T)E | TB101A-TY04A | |||
MITSUBISHI | ||||
4G63 | NEW | TIMING BELT | TB101A-MT01A | |
BALANCER BELT | TB102A-MT01A | |||
SUBARU | ||||
EJ20/EJ25 | DOHC | TIMING BELT | TB101A-SB01A | |
TIMING BELT GUIDE | TB103A-SB01A | |||
MAZDA | ||||
B6-ZE BP-ZE BP-VE | NEW | TIMING BELT | TB101A-MZ01A | |
HONDA | ||||
B16A | TIMING BELT | TB101A-HN02A | ||
B16B/B18C | TB101A-HN03A |
VG30DE[TT]/VG30DET/VG20DET
B6-ZE/BP-ZE/BP-VE
4G63
4G63 BALANCER BELT
RB26DETT/RB25DE[T]/RB20DE[T]
CA18DE[T]
4A-G[Z]E 16V
4A-G 20V AE111
2JZ-G[T]E
1JZ-G[T]E
EJ20/EJ25 DOHC
B16A
B16B/B18C
JYR Hiroya Minowa, a 14-year-old driver supported by TOMEIUSA/RSE, participated in the second round of Formula-D USA held at Michelin Raceway in Atlanta, Georgia, USA.
Hiroya Minowa Finished in the final top 32 at Formula-D USA Round 2!
Looking forward to the next race! May 10th (Friday) – May 11th (Saturday), 2024
JYR Hiroya Minowa, a 14-year-old driver supported by TOMEIUSA/RSE, participated in the second round of Formula-D USA held at Michelin Raceway in Atlanta, Georgia, USA.TOMEIUSA/RSE VR41 kit equipped with 274 degree camsTogether with his teammate Kazuya Taguchi, JYR has two cars this year. Both drivers are competing in an 86/FRS/BRZ chassis, equipped with a VR38-based VR41 stroker kit with 274 duration camshafts, making it an engine with outstanding torque and durability.The exhaust systems on both race cars are beautifully designed JYR’s original, made of full titanium material from TOMEIUSA/RSE, providing not only power but excellent sound.
Round 2 was an impressive Best 32 finishIn the first race, Hiroya finished an amazing 8th place, which gave him the right to advance to the finals in the second race! Unfortunately, he had a tire bead break in the BEST32 final, and the race ended there, but his performance was so powerful that he surpassed other top drivers in terms of quality, speed, and angle.
The 3rd race following is in Florida! The race will be held over two days from May 31st (Friday) to June 1st (Saturday) on banked and angled circuit course at Orlando Speed World in Orlando, Florida, USA.Everyone can watch the race for free via live streaming on Formula-D website, so please grab your pizza and beer and show your support. This will be Hiroya’s first attempt at a banked course, so we think it will be spectacular.Please look forward to the performance of Hiroya Minowa and his teammate Kazuya Taguchi.
Thank you everyone for your attention and support.
TOMEI/RSE — VR41KIT, Camshaft ,Valve Springs..etc..–
TOMEI/RSE VR38 274 Camshaft
TOMEI/RSE VR38 274 Camshaft
2024 Formula-D USA Schedule
Hiroya Minowa Finished in the final top 32 at Formula-D USA Round 2!
Looking forward to the next race! May 10th (Friday) – May 11th (Saturday), 2024
JYR Hiroya Minowa, a 14-year-old driver supported by TOMEIUSA/RSE, participated in the second round of Formula-D USA held at Michelin Raceway in Atlanta, Georgia, USA.TOMEIUSA/RSE VR41 kit equipped with 274 degree camsTogether with his teammate Kazuya Taguchi, JYR has two cars this year. Both drivers are competing in an 86/FRS/BRZ chassis, equipped with a VR38-based VR41 stroker kit with 274 duration camshafts, making it an engine with outstanding torque and durability.The exhaust systems on both race cars are beautifully designed JYR’s original, made of full titanium material from TOMEIUSA/RSE, providing not only power but excellent sound.
Round 2 was an impressive Best 32 finishIn the first race, Hiroya finished an amazing 8th place, which gave him the right to advance to the finals in the second race! Unfortunately, he had a tire bead break in the BEST32 final, and the race ended there, but his performance was so powerful that he surpassed other top drivers in terms of quality, speed, and angle.
The 3rd race following is in Florida! The race will be held over two days from May 31st (Friday) to June 1st (Saturday) on banked and angled circuit course at Orlando Speed World in Orlando, Florida, USA.Everyone can watch the race for free via live streaming on Formula-D website, so please grab your pizza and beer and show your support. This will be Hiroya’s first attempt at a banked course, so we think it will be spectacular.Please look forward to the performance of Hiroya Minowa and his teammate Kazuya Taguchi.
We have recently added a new bore size to Tomei’s forged piston series, which has received very high praise from engine builders and engineers at tuning shops in Japan by RSE and around the world. The new bore size is oversized by 0.5mm. This is a smaller size compared to our current 1.0mm oversized lineup. For example, RB26’s standard bore size is 86.0mm, and Tomei’s current piston bore is 87.0mm. This time, we have added 86.5mm pistons, which are oversized by 0.5mm from stock. Due to the smaller bore, the displacement is slightly smaller at 2598.6cc for the 86.5mm model than the 87.0mm model’s 2628.7cc. Still, it is very difficult to obtain new cylinder blocks these days, so we have added 0.5mm oversized pistons for those who want to use the precious cylinder block with care and who wish to maintain block strength. Of course, those aiming for the ultimate power can still choose the larger bore of 87.0mmpistons. This time, Tomei would like to increase bore options and help engine builders realize the ultimate engine they are aiming for. At the same time as the piston kit, a new bore size has also been added to Tomei’s stroker kit. We hope that you will complete the ideal engine that suits your purpose and enjoy your car life further. 1
ENGINE | BORE(mm) [OEM] | COMPATIBLE STROKE | PART NO. | AVAILABLE |
NISSAN | ||||
RB26DETT | 86.50 [+0.50] | STD/2.8L | TA202A-NS05B More details | End of June |
SR20DET | 86.50 [+0.50] | 2.2L | TA202A-NS08C More details | End of June |
STD | TA202A-NS08D More details | End of July | ||
TOYOTA | ||||
4A-G 16VALVE | 81.50 [+0.50] | 1.8L | To Be Announced | |
4A-G 20VALVE | ||||
2JZ-GTE | 86.50 [+0.50] | 3.4L | TA202A-TY03D More details | End of July |
3.6L | TA202A-TY03E More details | |||
STD | TA202A-TY03F More details | |||
MITSUBISHI | ||||
4G63 EVO1-9 | 85.50 [+0.50] | 2.2/2.3L | TA202A-MT01B More details | Mid June |
4B11 EVO10 | 86.50 [+0.50] | 2.3L | TA202A-MT02B More details | Mid June |
ENGINE | BORE(mm) [OEM] | COMPATIBLE STROKE | PART NO. |
NISSAN | |||
VR38DETT | 95.50 [±0.0] | 4.1L | TA202A-NS01A More details |
RB26DETT RB25DET | 87.00 [+1.00] | 2.6L/2.8L | TA202A-NS05A More details |
SR20DET | 87.00 [+1.00] | 2.2L | TA202A-NS08A More details |
2.0L | TA202A-NS08B More details | ||
TOYOTA | |||
4A-G 16VALVE | 82.00 [+1.00] | 1.8L | TA202A-TY01AP More details |
4A-G 20VALVE | 1.8L | TA202A-TY02AP More details | |
2JZ-GTE | 87.00 [+1.00] | 3.4L | TA202A-TY03A More details |
3.6L | TA202A-TY03B More details | ||
3.0L | TA202A-TY03C More details | ||
SUBARU | |||
EJ25 | 99.75 [+0.25] | 2.5L/2.6L | TA202A-SB02A More details |
MITSUBISHI | |||
4G63 EVO1-9 | 86.00 [+1.00] | 2.2L/2.3L | TA202A-MT01A More details |
4B11 EVO10 | 87.00 [+1.00] | 2.3L | TA202A-MT02A More details |
ENGINE | TYPE | BORE(mm) [OEM] | CRANKSHAFT | PART NO. |
NISSAN | ||||
RB26DETT RB25DET | 2.8 | 86.50 [+0.50] | 8 COUNTER | TA201A-NS05D More details |
FULL COUNTER | TA201A-NS05E More details | |||
2.6 | FULL COUNTER | TA201A-NS05F More details | ||
SR20DET | 2.2 | 86.50 [+0.50] | FULL COUNTER | TA201A-NS08B More details |
TOYOTA | ||||
2JZ-GTE | 3.4 | 86.50 [+0.50] | FULL COUNTER | TA201A-TY03C More details |
3.6 | TA201A-TY03D More details | |||
MITSUBISHI | ||||
4G63 EVO1-9 | 2.2 | 85.50 [+0.50] | FULL COUNTER | TA201A-MT01C More details |
2.3 | TA201A-MT01D More details | |||
4B11 EVO10 | 2.3 | 86.50 [+0.50] | FULL COUNTER | TA201A-MT02B More details |
ENGINE | CATEGORY | SPEC [OEM] | PART NO. | |
NISSAN | ||||
VR38DETT | STROKER KIT | 4.1L | TOMEI BORE: 95.50mm [+-0.00] | TA201A-NS01A |
PISTON | for 4.1L | TOMEI BORE: 95.50mm [+-0.00] CH 31.20mm [+-0.00] | TA202A-NS01A | |
CON-ROD | for 4.1L | 165.10mm [+-0.00] | TA203A-NS01A | |
CRANKSHAFT | for 4.1L | 94.40mm [+6.00] | TA204D-NS01A | |
VQ35HR | CON-ROD | for 3.5L(STD) | 151.80mm [+-0.00] | TA203A-NS03A |
VQ35DE | CON-ROD | for 3.5L(STD) | 144.20mm [+-0.00] | TA203A-NS04A |
RB26DETT | STROKER KIT | 2.8L 8-C.W. | TOMEI BORE: 87.00mm [+1.00] | TA201A-NS05A |
CP BORE 87.00mm [+1.00] | TA201A-NS05AP | |||
TOMEI BORE: 86.50mm [+0.50] | TA201A-NS05D | |||
2.8L Full-C.W. | TOMEI BORE: 87.00mm [+1.00] | TA201A-NS05B | ||
CP BORE 87.00mm [+1.00] | TA201A-NS05BP | |||
TOMEI BORE: 86.50mm [+0.50] | TA201A-NS05E | |||
2.6L(STD) Full-C.W. | TOMEI BORE: 87.00mm [+1.00] | TA201A-NS05C | ||
CP BORE 87.00mm [+1.00] | TA201A-NS05CP | |||
TOMEI BORE: 86.50mm [+0.50] | TA201A-NS05F | |||
PISTON | for 2.6L(STD)/2.8L | CH 30.00mm [+-0.00] | TA202A-NS05A | |
CH 30.00mm [+-0.00] | TA202A-NS05AP | |||
CH 30.00mm [+-0.00] | TA202A-NS05B | |||
CON-ROD | for 2.6L(STD) | 121.50mm [+-0.00] | TA203A-NS05A | |
for 2.8L | 119.50mm [-2.00] | TA203A-NS05B | ||
CRANKSHAFT | for 2.6L(STD) | Full-C.W. 73.70mm [+-0.00] | TA204B-NS05A | |
for 2.8L | Full-C.W. 77.70mm [+4.00] | TA204B-NS05B | ||
8-C.W. 77.70mm [+4.00] | TA204C-NS05A | |||
RB25DET | STROKER KIT | 2.8L 8-C.W. | TOMEI BORE: 87.00mm [+1.00] | TA201A-NS05A |
CP BORE 87.00mm [+1.00] | TA201A-NS05AP | |||
TOMEI BORE: 86.50mm [+0.50] | TA201A-NS05D | |||
2.8L Full-C.W. | TOMEI BORE: 87.00mm [+1.00] | TA201A-NS05B | ||
CP BORE 87.00mm [+1.00] | TA201A-NS05BP | |||
TOMEI BORE: 86.50mm [+0.50] | TA201A-NS05E | |||
2.6L(STD) Full-C.W. | TOMEI BORE: 87.00mm [+1.00] | TA201A-NS05C | ||
CP BORE 87.00mm [+1.00] | TA201A-NS05CP | |||
TOMEI BORE: 86.50mm [+0.50] | TA201A-NS05F | |||
PISTON | for 2.6L(STD)/2.8L | CH 30.00mm [+-0.00] | TA202A-NS05A | |
CH 30.00mm [+-0.00] | TA202A-NS05AP | |||
CH 30.00mm [+-0.00] | TA202A-NS05B | |||
CON-ROD | for 2.5L(STD)/2.6L | 121.50mm [+-0.00] | TA203A-NS05A | |
for 2.8L | 119.50mm [-2.00] | TA203A-NS05B | ||
CRANKSHAFT | for 2.6L | Full-C.W. 73.70mm [+-0.00] | TA204B-NS05A | |
for 2.8L | Full-C.W. 77.70mm [+4.00] | TA204B-NS05B | ||
8-C.W. 77.70mm [+4.00] | TA204C-NS05A | |||
RB25DE(T) NEO6 | CON-ROD | for 2.5L(STD) | 121.50mm [+-0.00] | TA203A-NS05A |
RB25DE | CON-ROD | for 2.5L(STD) | 121.50mm [+-0.00] | TA203A-NS05A |
SR20DET | STROKER KIT | 2.2L | TOMEI BORE: 87.00mm [+1.00] | TA201A-NS08A |
TOMEI BORE: 86.50mm [+0.50] | TA201A-NS08B | |||
PISTON | for 2.2L | CH 29.50mm [-2.50] | TA202A-NS08A | |
CH 29.50mm [-2.50] | TA202A-NS08C | |||
for 2.0L(STD) | CH 32.00mm [+-0.00] | TA202A-NS08B | ||
CH 32.00mm [+-0.00] | TA202A-NS08D | |||
CON-ROD | for 2.0L(STD)/2.2L | 136.30mm [+-0.00] | TA203A-NS08A | |
CRANKSHAFT | for 2.2L | Full-C.W. 91.00mm [+5.00] | TA204B-NS08A | |
SR20DE SR18DE | CON-ROD | for 2.0L(STD)/1.8L(STD) | 136.30mm [+-0.00] | TA203A-NS08A |
KA24DE | CON-ROD | for 2.4L(STD) | 165.00mm [+-0.00] | TA203A-NS16A |
TOYOTA | ||||
4A-G 16VALVE | STROKER KIT | 1.8L | CP BORE: 82.00mm [+1.00] | TA201A-TY01AP |
PISTON | for 1.8L | CH 27.70mm [-3.00] | TA202A-TY01AP | |
4A-G(Z) 16VALVE | CON-ROD | for 1.6L(STD)/1.8L | 122.00mm [+-0.00] | TA203A-TY01A |
CRANKSHAFT | for 1.8L | Full-C.W. 83.00mm [+6.00] | TA204B-TY01A | |
4A-G 20VALVE | STROKER KIT | 1.8L | BORE: 82.00mm [+1.00] | TA201A-TY02AP |
PISTON | for 1.8L | CH 27.70mm [-3.00] | TA202A-TY02AP | |
CON-ROD | for 1.6L(STD)/1.8L | 122.00mm [+-0.00] | TA203A-TY01A | |
CRANKSHAFT | for 1.8L | Full-C.W. 83.00mm [+6.00] | TA204B-TY01A | |
2JZ-GTE | STROKER KIT | 3.4L | TOMEI BORE: 87.00mm [+1.00] | TA201A-TY03A |
CP BORE: 87.00mm [+1.00] | TA201A-TY03AP | |||
TOMEI BORE: 86.50mm [+0.50] | TA201A-TY03C | |||
3.6L | TOMEI BORE: 87.00mm [+1.00] | TA201A-TY03B | ||
CP BORE: 87.00mm [+1.00] | TA201A-TY03BP | |||
TOMEI BORE: 86.50mm [+0.50] | TA201A-TY03D | |||
PISTON | for 3.4L | CH 30.00mm [-4.00] | TA202A-TY03A | |
CH 30.00mm [-4.00] | TA202A-TY03AP | |||
CH 30.00mm [-4.00] | TA202A-TY03D | |||
for 3.6L | CH 29.50mm [-4.50] | TA202A-TY03B | ||
CH 29.50mm [-4.50] | TA202A-TY03BP | |||
CH 29.50 mm[-4.50] | TA202A-TY03E | |||
for 3.0L(STD) | CH 34.00mm [+-0.00] | TA202A-TY03C | ||
CH 34.00mm [+-0.00] | TA202A-TY03F | |||
CON-ROD | for 3.0L(STD)/3.4L | 142.00mm [+-0.00] | TA203A-TY03A | |
for 3.6L | 139.00mm [-3.00] | TA203A-TY03B | ||
CRANKSHAFT | for 3.4L | Full-C.W. 94.00mm [+8.00] | TA204B-TY03A | |
CRANKSHAFT | for 3.6L | Full-C.W. 100.0mm [+14.00] | TA204B-TY03B | |
1JZ-GTE | CON-ROD | for 2.5L(STD) | 125.25mm [+-0.00] | TA203A-TY04A |
SUBARU | ||||
EJ25 | STROKER KIT | 2.6L | TOMEI BORE: 99.75mm [+0.25] | TA201A-SB02A |
CP BORE: 99.75mm [+0.25] | TA201A-SB02AP | |||
PISTON | for 2.5L(STD)/2.6L | CH30.70mm [+-0.00] | TA202A-SB02A | |
CH30.70mm [+-0.00] | TA202A-SB02AP | |||
CON-ROD | for 2.6L | 127.80mm [-2.70] | TA203A-SB02A | |
for 2.5L(STD) | 130.50mm [+-0.00] | TA203A-SB01A | ||
CRANKSHAFT | for 2.6L | Full-C.W. 83.00mm [+4.00] | TA204B-SB02A | |
EJ20 | CON-ROD | for 2.0L(STD) | 130.50mm [+-0.00] | TA203A-SB01A |
MITSUBISHI | ||||
4G63 | STROKER KIT | 2.2L | TOMEI BORE:86.00mm [+1.00] | TA201A-MT01A |
CP BORE:86.00mm [+1.00] | TA201A-MT01AP | |||
TOMEI BORE:85.50mm [+0.50] | TA201A-MT01C | |||
2.3L | TOMEI BORE:86.00mm [+1.00] | TA201A-MT01B | ||
CP BORE:86.00mm [+1.00] | TA201A-MT01BP | |||
TOMEI BORE:85.50mm [+0.50] | TA201A-MT01D | |||
PISTON | for 2.2L/2.3L | CH 31.65mm[-3.35] | TA202A-MT01A | |
CH 31.65mm [-3.35] | TA202A-MT01AP | |||
CH 31.65mm[-3.35] | TA202A-MT01B | |||
CON-ROD | for 2.0L(STD)/2.2L | 150.00mm [+-0.00] | TA203A-MT01A | |
for 2.3L | 147.00mm [-3.00] | TA203A-MT01B | ||
CRANKSHAFT | for 2.2L | Full-C.W. 94.00mm [+6.00] | TA204B-MT01A | |
for 2.3L | Full-C.W. 100.00mm [+12.00] | TA204B-MT01B | ||
4B11 | STROKER KIT | 2.3L | TOMEI BORE: 87.00mm [+1.00] | TA201A-MT02A |
CP BORE: 87.00mm [+1.00] | TA201A-MT02AP | |||
TOMEI BORE: 86.50mm [+0.50] | TA201A-MT02B | |||
PISTON | for 2.3L | CH 27.40mm [-6.00] | TA202A-MT02A | |
CH 27.40mm [-6.00] | TA202A-MT02AP | |||
CH 27.40mm [-6.00] | TA202A-MT02B | |||
CON-ROD | for 2.0L(STD)/2.3L | 143.75mm [+-0.00] | TA202A-MT02B | |
CRANKSHAFT | for 2.3L | Full-C.W. 98.00mm [+12.00] | TA204B-MT02A |
14-year-old Hiroya Minowa debuts at Formula Drift USA!
And places TOP8 in his first competition in the USA!
Formula-D USA was held at USA Long Beach for two days, from April 12th (Friday) to April 13th (Saturday), 2024. Supported by RSE/TOMEIUSA, Hiroya Minowa, a 14-year-old driver participated in the race for the first time here. Hiroya’s engine, the Nissan VR38DETT, uses RSE/TOMEIUSA’s VR41KIT with 272-degree duration camshafts, making it a very durable high-power, strong-torque machine. He took first place in the 16-car seeding bracket tournament held on Friday to advance to the finals, achieving the feat of finishing in the top 8!
He placed 1st in the seeding bracket to advance to Saturday’s finals!
Hiroya made it through smoothly in Friday’s seeding bracket with 16 competitors.
He competed against Dan Burkett with JZA80 Surpa in the seeding bracket TOP4 battle and won.
He won a close battle with Adam LZ with BMW in the seeding bracket final,
Saturday final: Achieve the feat of TOP8!
In the TOP32 finals, won against Dylan Hughes and safely advanced to the TOP16.
Then, he competed against Kazuya Taguchi, who is also Japanese, on the same team, with the same RSE/TOMEIUSA VR41!
Hiroya won the close battle by a narrow margin and advanced to the TOP8!
In the final TOP8, he competed against Aurimas Bakchis!
Hiroya placed best 8 as he was eliminated here, but it was a brilliant debut race in the USA, with great expectations for the next race.
JYR Teammate-Kazuya Taguchi
This is a one shot of Hiroya’s senior, teammate, and rival, Kazuya Taguchi and Hiroya Minowa, who are working hard with Japanese SAMURAI spirit!
Thank you everyone for your attention and support.
TOMEI/RSE — VR41KIT, Camshaft ,Valve Springs..etc..–
TOMEI/RSE VR38 274 Camshaft
TOMEI/RSE VR38 274 Camshaft
Photo Gallery
2024 Formula-D USA Schedule