Category: Design
By TOMEI USA
Movie:@JDM Right Hand Drive — Subaru VB WRX TOMEI Expreme-Ti Type-R Full Titanium Muffler
By TOMEI USA
Movie:@drivermod1 Q60 Expreme-Ti Full Titanium Muffler
By TOMEI USA
By TOMEI USA
FULL TITANIUM MUFFLER for CIVIC TYPE-R FL5
PART No. | PRODUCT NAME | |
---|---|---|
TB6090-HN06D | FULL TITANIUM MUFFLER KIT EXPREME Ti CIVIC TYPE-R FL5 TYPE-R INVENTORY→ | |
TB6090-HN06E | FULL TITANIUM MUFFLER KIT EXPREME Ti CIVIC TYPE-R FL5 TYPE-D INVENTORY→ |
APPLICATION
MAKER | ENGINE | MODEL |
---|---|---|
HONDA | K20C | CIVIC TYPE-R FL5 |
TOMEI | OEM | ||
---|---|---|---|
TYPE-R | TYPE-D | ||
PART No. | TB6090-HN06D | TB6090-HN06E | - |
MATERIAL | TITANIUM | - | |
MAIN PIPE DIAMETER | 3.2inch [80.5mm ] | 3.2inch [80.5mm ] | 2.4 inch [60.0mm] |
MAIN PIPE THICKNESS | 1.0mm | - | |
SUB SILENCER DIAMETER | 4.7inch [118.0mm] | 4.7inch [118.0mm] | 4.88 inch [124.0 mm] |
SUB SILENCER THICKNESS | 1.0mm | - | |
SILENCER DIAMETER | - | 5.3inch x 2 [135.0mm x 2] | - |
SILENCER THICKNESS | - | 1.0mm | - |
EXIT DIAMETER | 4.5inch [115.0mm)] | 4.5inch x 2 [115.0mm x 2] | 3.3inch x 2 / 4.33inch x 1 [86.0mm x 2 / 110.0 x 1 ] |
EXIT THICKNESS | 1.0mm | - | |
FLANGE THICKNESS | 8.0mm | 6.0mm | |
WEIGHT | 16.0lbs [7.1kg] | 25.0lbs [11.3kg] | 41.0lbs [18.3kg] |
Only muffler installed.
TYPE-R | TYPE-D | |
---|---|---|
with Sound Reducer ver.2 | 91db | 91db |
with Sound Reducer | 97db | 98db |
without Sound Reducer | 105db | 107db |
EXHAUST PRODUCTS COMPATIBILITY LIST
MODEL | CATEGORY | MATERIAL | TYPE | PARTS NO. | |
NISSAN INFINITI | |||||
35 GT-R | JDM/ USDM | MUFFLER | TI | QUAD | TB6070-NS01A |
400Z | JDM/ USDM | MUFFLER | TI | SINGLE | TB6090-NS21C |
DUAL | TB6090-NS21D | ||||
Y PIPE | TI | TB6110-NS21A | |||
370Z | JDM/ USDM | MUFFLER | TI | SINGLE | TB6090-NS02A |
Y PIPE | TI | TB6110-NS02A | |||
MID PIPE | TI | TB6100-NS02A | |||
350Z | JDM/ USDM | MUFFLER | TI | SINGLE | TB6090-NS04A |
EX-MANIFOLD | SUS | VQ35DE | TB6010-NS04A | ||
Y PIPE | TI | TB6110-NS02A | |||
MID PIPE | TI | VQ35DE | TB6100-NS04A | ||
VQ35HR | TB6100-NS02A | ||||
32 GT-R | JDM | MUFFLER | TI | SINGLE | TB6090-NS05A |
33 GT-R | JDM | MUFFLER | TI | SINGLE | TB6090-NS05B |
34 GT-R | JDM | MUFFLER | TI | SINGLE | TB6090-NS05C |
32,33,34 GT-R | JDM | EX-MANIFOLD | SUS | TB6010-NS05A | |
TURBINE OUTLET | SUS | TB6020-NS05A | |||
FRONT PIPE | TI | TB6080-NS05A | |||
34 SKYLINE 2DOOR | JDM | MUFFLER | TI | SINGLE | TB6090-NS06A |
34 SKYLINE 4DOOR | JDM | MUFFLER | TI | SINGLE | TB6090-NS06B |
32,33,34 SKYLINE | JDM | TURBINE OUTLET | SUS | RB20,25DET | TB6020-NS06A |
13 SILVIA, 180SX,240SX | JDM/ USDM | MUFFLER | TI | SINGLE | TB6090-NS08A |
14 SILVIA, 240SX | JDM/ USDM | MUFFLER | TI | SINGLE | TB6090-NS08B |
15 SILVIA | JDM | MUFFLER | TI | SINGLE | TB6090-NS08C |
13,14,15 SILVIA,180SX | JDM | EX-MANIFOLD | SUS | SR20DET | TB6010-NS08A |
TURBINE OUTLET | SUS | SR20DET | TB6020-NS08C | ||
VARIOUS NISSAN | MID PIPE | TI | TYPE-A | TB6100-NS00A | |
2017+ Q60 | USDM | MUFFLER | TI | SINGLE | TB6090-NS21B |
Y PIPE | TI | TB6110-NS21A | |||
G35 COUPE SKYLINE V35 COUPE | JDM/ USDM | MUFFLER | TI | SINGLE | TB6090-NS04G |
EX-MANIFOLD | SUS | VQ35DE | TB6010-NS04A | ||
Y PIPE | TI | TB6110-NS02A | |||
MID PIPE | TI | VQ35DE | TB6100-NS04A | ||
Q50,RV37 SKYLINE 400R | JDM/ USDM | MUFFLER | TI | SINGLE | TB6090-NS21A |
Y PIPE | TI | TB6110-NS21A | |||
TOYOTA | |||||
2013+ 86, SCION FR-S | JDM/ USDM | MUFFLER | TI | SINGLE 60S | TB6090-SB03A |
SINGLE 60R | TB6090-SB03B | ||||
SINGLE 80 | TB6090-SB03C | ||||
SINGLE 80 ver.2 | TB6090-SB05A | ||||
DUAL | TB6090-SB05B | ||||
EX-MANIFOLD | SUS | UNEQUAL | TB6010-SB03B | ||
EQUAL | TB6010-SB03A | ||||
UNEQUAL ver.2 | TB6010-SB05A | ||||
EQUAL ver.2 | TB6010-SB05B | ||||
JOINT PIPE | SUS | TB6060-SB03A | |||
ver.2 | TB6060-SB05A | ||||
MID PIPE | TI | FOR 60S,60R (M/T ONLY) | TB6100-SB03A | ||
FOR 80,ver2,DUAL (M/T ONLY) | TB6100-SB03B | ||||
BUMPER COVER | CARBON | EARLY LH | TE301A-SB03A | ||
EARLY RH | TE301A-SB03B | ||||
FRP | 86 LATE LH | TE301A-SB03C | |||
86 LATE RH | TE301A-SB03D | ||||
2021+ GR86 | JDM/ USDM | MUFFLER | TI | SINGLE 80 ver.2 | TB6090-SB05A |
DUAL | TB6090-SB05B | ||||
EX-MANIFOLD | SUS | UNEQUAL ver.2 | TB6010-SB05A | ||
EQUAL ver.2 | TB6010-SB05B | ||||
JOINT PIPE | SUS | ver.2 | TB6060-SB05A | ||
MID PIPE | TI | FOR 80,ver2,DUAL (M/T ONLY) | TB6100-SB03B | ||
GR SUPRA 3.0L | JDM/ USDM | MUFFLER | TI | SINGLE | TB6090-TY06A |
TI | DUAL | TB6090-TY06B | |||
80 SUPRA | JDM/ USDM | MUFFLER | TI | SINGLE | TB6090-TY03A |
MID PIPE | TI | TB6110-TY03A | |||
ADAPTER | TI | TB6120-0000A | |||
86 LEVIN/TRUENO | JDM/ USDM | MUFFLER | TI | SINGLE R | TB6090-TY01A |
SINGLE S | TB6090-TY01B | ||||
MID PIPE | TI | TB6100-TY01A | |||
100 CHASER,MARK2 | JDM | MUFFLER | TI | SINGLE | TB6090-TY04A |
TURBINE OUTLET | SUS | TB6020-TY04A | |||
MITSUBISHI | |||||
EVO7-9 JDM BUMPER | JDM | MUFFLER | TI | SINGLE | TB6090-MT01A |
EVO8-9 USDM BUMPER | USDM | MUFFLER | TI | SINGLE | TB6090-MT01B |
EVO4-9 | JDM/ USDM | EX-MANIFOLD | SUS | TB6010-MT01A | |
EVO7-9 | JDM/ USDM | OUTLET COMPONENT | SUS | TB6060-MT01A | |
MID PIPE | TI | TB6100-MT01A | |||
EVO10 | JDM/ USDM | MUFFLER | TI | SINGLE | TB6090-MT02A |
OUTLET COMPONENT | SUS | TB6060-MT02A | |||
MID PIPE | TI | TB6100-MT02A | |||
SUBARU | |||||
2013+ BRZ | JDM/ USDM | MUFFLER | TI | SINGLE 60S | TB6090-SB03A |
SINGLE 60R | TB6090-SB03B | ||||
SINGLE 80 | TB6090-SB03C | ||||
SINGLE 80 ver.2 | TB6090-SB05A | ||||
DUAL | TB6090-SB05B | ||||
EX-MANIFOLD | SUS | UNEQUAL | TB6010-SB03B | ||
EQUAL | TB6010-SB03A | ||||
UNEQUAL ver.2 | TB6010-SB05A | ||||
EQUAL ver.2 | TB6010-SB05B | ||||
JOINT PIPE | SUS | TB6060-SB03A | |||
ver.2 | TB6060-SB05A | ||||
MID PIPE | TI | FOR 60S,60R (M/T ONLY) | TB6100-SB03A | ||
FOR 80,ver2,DUAL (M/T ONLY) | TB6100-SB03B | ||||
BUMPER COVER | CARBON | EARLY LH | TE301A-SB03A | ||
EARLY RH | TE301A-SB03B | ||||
FRP | 86 LATE LH | TE301A-SB03C | |||
86 LATE RH | TE301A-SB03D | ||||
2021+ BRZ | JDM/ USDM | MUFFLER | TI | SINGLE 80 ver.2 | TB6090-SB05A |
DUAL | TB6090-SB05B | ||||
EX-MANIFOLD | SUS | UNEQUAL ver.2 | TB6010-SB05A | ||
EQUAL ver.2 | TB6010-SB05B | ||||
JOINT PIPE | SUS | ver.2 | TB6060-SB05A | ||
MID PIPE | TI | FOR 80,ver2,DUAL (M/T ONLY) | TB6100-SB03B | ||
2002+ WRX,WRX STI GDF USDM | USDM | MUFFLER | TI | SINGLE | TB6090-SB02A |
2002+ WRX,WRX STI GD | USDM | DOWN PIPE | SUS | EJ25 | TB6060-SB02A |
2008+ WRX,WRX STI GH/GRF USDM | USDM | MUFFLER | TI | SINGLE | TB6090-SB02B |
2011+ WRX,WRX STI GE/GVF/VA USDM | USDM | MUFFLER | TI | SINGLE | TB6090-SB02C |
DUAL | TB6090-SB02D | ||||
2008+ WRX,WRX STI GR/GV/GE/GH/VA | USDM | DOWN PIPE | SUS | EJ25 | TB6060-SB02B |
2002+ WRX 2004+ WRX STI | JDM/ USDM | EX-MANIFOLD | SUS | UNEQUAL | TB6010-SB02A |
EQUAL | TB6010-SB02B | ||||
2015+ WRX | JDM/ USDM | EX-MANIFOLD | SUS | UNEQUAL | TB6010-SB04A |
EQUAL | TB6010-SB04B | ||||
USDM | MID PIPE | TI | TB6100-SB04A | ||
2022+ WRX | JDM/ USDM | MUFFLER | TI | SINGLE | TB6090-SB06A |
DUAL | TB6090-SB06B | ||||
WRX,WRX STI GDB A-D JDM | JDM | MUFFLER | TI | SINGLE | TB6090-SB01A |
WRX,WRX STI GDB E-G JDM | JDM | MUFFLER | TI | SINGLE | TB6090-SB01B |
WRX,WRX STI GR JDM | JDM | MUFFLER | TI | SINGLE | TB6090-SB01C |
WRX, WRX STI GV/VA JDM | JDM | MUFFLER | TI | SINGLE | TB6090-SB01D |
DUAL | TB6090-SB02D | ||||
WRX STI TWIN SCROLL | JDM | EX-MANIFOLD | SUS | EQUAL | TB6010-SB01A |
MAZDA | |||||
NA MX-5 | JDM/ USDM | MUFFLER | TI | SINGLE | TB6090-MZ01A |
NB MX-5 | JDM/ USDM | MUFFLER | TI | SINGLE | TB6090-MZ02A |
NC MX-5 | JDM/ USDM | MUFFLER | TI | SINGLE | TB6090-MZ03A |
MID PIPE | TI | TB6100-MZ03A | |||
ND MX-5 | JDM/ USDM | MUFFLER | TI | SINGLE | TB6090-MZ06A |
FD RX-7 | JDM/ USDM | MUFFLER | TI | SINGLE | TB6090-MZ05A |
MID PIPE | TI | TB6100-MZ05A | |||
HONDA | |||||
FL5 CIVIC TYPE-R | JDM/ USDM | MUFFLER | TI | SINGLE | TB6090-HN06D |
DUAL | TB6090-HN06E | ||||
FK8 CIVIC TYPE-R | JDM/ USDM | MUFFLER | TI | SINGLE R | TB6090-HN06A |
SINGLE S | TB6090-HN06B | ||||
DUAL | TB6090-HN06C | ||||
S2000 | JDM/ USDM | MUFFLER | TI | SINGLE | TB6090-HN04A |
MID PIPE | TI | TB6100-HN04A | |||
ACURA | |||||
DE5 INTEGRA TYPE S | USDM | MUFFLER | TI | DUAL | TB6090-HN06F |
HYUNDAI | |||||
GENESIS COUPE 2.0T | USDM | MUFFLER | TI | SINGLE | TB6090-HY01A |
MID PIPE | TI | TB6100-HY01A | |||
BUMPER COVER | CARBON | TE301A-HY01A | |||
FORD | |||||
2015+ MUSTANG ECOBOOST | USDM | MUFFLER | TI | SINGLE | TB6090-FR01A |
BUMPER COVER | CARBON | PREMIUM | TE301A-FR01A | ||
TE301A-FR01B | |||||
FOCUS ST | USDM | MUFFLER | TI | SINGLE | TB6090-FR02A |
By TOMEI USA
Movie:J.D. Customs U.S.A. Honda Civic Type-R FK8 Expreme-Ti Type-D Full Titanium Muffler
By TOMEI USA
Movie:J.D. Customs U.S.A. Mazda ND MX5 Miata Tomei Expreme-Ti Full Titanium Muffler
By TOMEI USA
Video:Subimods VB WRX 2022+ TOMEI Expreme Ti Full Titanium Muffler
By TOMEI USA
VQ35HR / VQ35DE CON-ROD HIGH RIGIDITY MODEL
APPLICATION
PART NO. | PRODUCT NAME | IMAGE |
---|---|---|
TA203A-NS03A | FORGED H-BEAM CON-ROD SET VQ35HR 151.80MM (STD) More details | |
TA203A-NS04A | FORGED H-BEAM CON-ROD SET VQ35DE 144.20MM (STD) More details |
SPECIFICATIONS
VQ35HR | VQ35DE | |
---|---|---|
METHOD | FORGED | FORGED |
SHAPE | H-BEAM | H-BEAM |
MATERIAL | SNCM439 | SNCM439 |
C-to-C LENGTH | 151.80mm | 144.20mm |
BE. BORE x WIDTH | Φ57~20.8mm | Φ55~20.8mm |
PE. BORE x WIDTH (Bush inner cir) | Φ22~20.8mm | Φ22~20.8mm |
BOLTS | ARP L19 3/8-24 40.0mm | ARP L19 3/8-24 40.0mm |
BEARING SIZE | I/D 54.0mm WIDTH 16.5mm | I/D 52.0mm 16.5mm |
WEIGHT | 563.0g | 562.0g |
BLOCK RELATED PRODUCTS
MAKE | ENGINE | CATEGORY | NOTE 1 | NOTE 2 | PART NO. |
---|---|---|---|---|---|
NISSAN INFINITI | VR38DETT | STROKER KIT | 4.1L | TOMEI | TA201A-NS01A |
CP | TA201A-NS01AP | ||||
PISTON | for 4.1L | TOMEI | TA202A-NS01A | ||
CP | TA202A-NS01AP | ||||
CON-ROD | for 4.1L | TA203A-NS01A | |||
CRANKSHAFT | for 4.1L | TA204D-NS01A | |||
VQ35HR | CON-ROD | for 3.5L(STD) | TA203A-NS03A | ||
VQ35DE | CON-ROD | for 3.5L(STD) | TA203A-NS04A | ||
RB26DETT | STROKER KIT | 2.8L Semi-C.W. | TOMEI | TA201A-NS05A | |
CP | TA201A-NS05AP | ||||
2.8L Full-C.W. | TOMEI | TA201A-NS05B | |||
CP | TA201A-NS05BP | ||||
2.6L(STD) Full-C.W. | TOMEI | TA201A-NS05C | |||
CP | TA201A-NS05CP | ||||
PISTON | for 2.6L(STD)/2.8L | TOMEI | TA202A-NS05A | ||
CP | TA202A-NS05AP | ||||
CON-ROD | for 2.6L(STD) | TA203A-NS05A | |||
for 2.8L | TA203A-NS05B | ||||
CRANKSHAFT | for 2.6L(STD) | Full-C.W. | TA204B-NS05A | ||
for 2.8L | Full-C.W. | TA204B-NS05B | |||
for 2.8L | Semi-C.W. | TA204C-NS05A | |||
RB25DET | STROKER KIT | 2.8L Semi-C.W. | TOMEI | TA201A-NS05A | |
CP | TA201A-NS05AP | ||||
2.8L Full-C.W. | TOMEI | TA201A-NS05B | |||
CP | TA201A-NS05BP | ||||
2.6L Full-C.W. | TOMEI | TA201A-NS05C | |||
CP | TA201A-NS05CP | ||||
PISTON | for 2.6L/2.8L | TOMEI | TA202A-NS05A | ||
CP | TA202A-NS05AP | ||||
CON-ROD | for 2.5L(STD)/2.6L | TA203A-NS05A | |||
for 2.8L | TA203A-NS05B | ||||
CRANKSHAFT | for 2.6L | Full-C.W. | TA204B-NS05A | ||
for 2.8L | Full-C.W. | TA204B-NS05B | |||
for 2.8L | Semi-C.W. | TA204C-NS05A | |||
RB25DE(T) NEO6 | CON-ROD | for 2.5L(STD) | TA203A-NS05A | ||
RB25DE | CON-ROD | for 2.5L(STD) | TA203A-NS05A | ||
SR20DET | STROKER KIT | 2.2L | TOMEI | TA201A-NS08A | |
CP | TA201A-NS08AP | ||||
PISTON | for 2.2L | TOMEI | TA202A-NS08A | ||
CP | TA202A-NS08AP | ||||
for 2.0L(STD) | TOMEI | TA202A-NS08B | |||
CON-ROD | for 2.0L(STD)/2.2L | TA203A-NS08A | |||
CRANKSHAFT | for 2.2L | TA204B-NS08A | |||
SR20DE SR18DE | CON-ROD | for 2.0L(STD)/1.8L(STD) | TA203A-NS08A | ||
KA24DE | CON-ROD | for 2.4L(STD) | TA203A-NS16A | ||
TOYOTA | 4A-G 16V | STROKER KIT | 1.8L | CP | TA201A-TY01AP |
PISTON | for 1.8L | CP | TA202A-TY01AP | ||
CON-ROD | for 1.6L(STD)/1.8L | TA203A-TY01A | |||
CRANKSHAFT | for 1.8L | TA204B-TY01A | |||
4A-G 20V | STROKER KIT | 1.8L | CP | TA201A-TY02AP | |
PISTON | for 1.8L | CP | TA202A-TY02AP | ||
CON-ROD | for 1.6L(STD)/1.8L | TA203A-TY01A | |||
CRANKSHAFT | for 1.8L | TA204B-TY01A | |||
2JZ-GTE | STROKER KIT | 3.4L | TOMEI | TA201A-TY03A | |
CP | TA201A-TY03AP | ||||
3.6L | TOMEI | TA201A-TY03B | |||
CP | TA201A-TY03BP | ||||
PISTON | for 3.4L | TOMEI | TA202A-TY03A | ||
CP | TA202A-TY03AP | ||||
for 3.6L | TOMEI | TA202A-TY03B | |||
CP | TA202A-TY03BP | ||||
for 3.0L(STD) | TOMEI | TA202A-TY03C | |||
CON-ROD | for 3.0L(STD)/3.4L | TA203A-TY03A | |||
for 3.6L | TA203A-TY03B | ||||
CRANKSHAFT | for 3.4L | TA204B-TY03A | |||
CRANKSHAFT | for 3.6L | TA204B-TY03B | |||
1JZ-GTE | CON-ROD | for 2.5L(STD) | TA203A-TY04A | ||
SUBARU | EJ25 | STROKER KIT | 2.6L | TOMEI | TA201A-SB02A |
CP | TA201A-SB02AP | ||||
PISTON | for 2.5L(STD)/2.6L | TOMEI | TA202A-SB02A | ||
CP | TA202A-SB02AP | ||||
CON-ROD | for 2.6L | TA203A-SB02A | |||
for 2.5L(STD) | TA203A-SB01A | ||||
CRANKSHAFT | for 2.6L | Full-C.W. | TA204B-SB02A | ||
EJ20 | CON-ROD | for 2.0L(STD) | TA203A-SB01A | ||
MITSUBISHI | 4G63 | STROKER KIT | 2.2L | TOMEI | TA201A-MT01A |
CP | TA201A-MT01AP | ||||
2.3L | TOMEI | TA201A-MT01B | |||
CP | TA201A-MT01BP | ||||
PISTON | for 2.2L/2.3L | TOMEI | TA202A-MT01A | ||
CP | TA202A-MT01AP | ||||
CON-ROD | for 2.0L(STD)/2.2L | TA203A-MT01A | |||
for 2.3L | TA203A-MT01B | ||||
CRANKSHAFT | for 2.2L | Full-C.W. | TA204B-MT01A | ||
for 2.3L | Full-C.W. | TA204B-MT01B | |||
4B11 | STROKER KIT | 2.3L | TOMEI | TA201A-MT02A | |
CP | TA201A-MT02AP | ||||
PISTON | for 2.3L | TOMEI | TA202A-MT02A | ||
CP | TA202A-MT02AP | ||||
CON-ROD | for 2.0L(STD)/2.3L | TA203A-MT02A | |||
CRANKSHAFT | for 2.3L | Full-C.W. | TA204B-MT02A |
By TOMEI USA
SR20DET/2JZ-GTE Std-Stroke Forged Piston Kit
PART NO. | PRODUCT NAME | IMAGE |
---|---|---|
TA202A-NS08B | FORGED PISTON KIT SR20DET 87.00MM CH32.00 (STD) More details¨ | |
TA202A-TY03C | FORGED PISTON KIT 2JZ-GTE 87.00MM CH34.00 (STD) More details¨ |
SPECIFICATIONS
TOMEI | STD | |
---|---|---|
STROKE | 86.0mm | 86.0mm |
METHOD | FORGED | CASTING |
MATERIAL | A4032 | N/A |
BORE | 87.0mm | 86.0mm/86.2mm |
DISPLACEMENT | 2,045cc | 1,998cc |
PIN DIAMETER | 22.0mm | 22.0mm |
PIN LENGTH | 60.0mm | 70.0mm |
CIRCLIP I/D | 22.0mm | 22.0mm |
VALVE RECESS | WITHOUT | WITHOUT |
COMP. HEIGHT | 32.0mm | 32.0mm |
PISTON VOLUME | -14.2cc | -11.5cc |
PISTON WEIGHT | 370.5g | 341.5g |
PIN WEIGHT | 121.5g | 135.7g |
TOTAL WEIGHT | 492.0g | 477.2g |
TOP RING | 1.20 x 3.05mm | 1.50 x 3.10mm |
SECOND RING | 1.20 x 3.90mm | 1.50 x 3.70mm |
OIL RING | 2.50 x 2.95mm | 3.00 x 3.10mm |
PISTON CLEARANCE | 0.045-0.055mm | 0.010-0.030mm |
COMPRESSION RATIO Ref.
HEAD GASKET | COMPRESSION RATIO(STD:8.5) |
---|---|
88.0-1.2mm | 8.30 |
88.0-1.5mm | 8.12 |
88.0-1.8mm | 7.94 |
SPECIFICATIONS
TOMEI | STD | |
---|---|---|
STROKE | 87.0mm | 86.0mm |
METHOD | FORGED | CASTING |
MATERIAL | A4032 | N/A |
BORE | 87.0mm | 86.0mm |
DISPLACEMENT | 3,068cc | 2,997cc |
PIN DIAMETER | 22.0mm | 22.0mm |
PIN LENGTH | 60.0mm | 66.0mm |
CIRCLIP I/D | 22.0mm | 22.0mm |
VALVE RECESS | WITH | WITH |
COMP. HEIGHT | 34.0mm | 34.0mm |
PISTON VOLUME | -14.6cc | -13.8cc |
PISTON WEIGHT | 369.3g | 376.8g |
PIN WEIGHT | 121.5g | 123.4g |
TOTAL WEIGHT | 490.8g | 500.2g |
TOP RING | 1.20 x 3.05mm | 1.50 x 3.30mm |
SECOND RING | 1.20 x 3.90mm | 1.50 x 3.80mm |
OIL RING | 2.50 x 2.95mm | 4.00 x 2.85mm |
PISTON CLEARANCE | 0.050-0.055mm | 0.073-0.096mm |
COMPRESSION RATIO Ref.
HEAD GASKET | COMPRESSION RATIO(STD:8.5) |
---|---|
87.5-1.2mm | 8.65 |
87.5-1.5mm | 8.45 |
87.5-1.8mm | 8.26 |
87.5-2.0mm | 8.14 |
BLOCK RELATED PRODUCTS
MAKE | ENGINE | CATEGORY | NOTE 1 | NOTE 2 | PART NO. |
---|---|---|---|---|---|
NISSAN INFINITI | VR38DETT | STROKER KIT | 4.1L | TOMEI | TA201A-NS01A |
CP | TA201A-NS01AP | ||||
PISTON | for 4.1L | TOMEI | TA202A-NS01A | ||
CP | TA202A-NS01AP | ||||
CON-ROD | for 4.1L | TA203A-NS01A | |||
CRANKSHAFT | for 4.1L | TA204D-NS01A | |||
VQ35HR | CON-ROD | for 3.5L(STD) | TA203A-NS03A | ||
VQ35DE | CON-ROD | for 3.5L(STD) | TA203A-NS04A | ||
RB26DETT | STROKER KIT | 2.8L Semi-C.W. | TOMEI | TA201A-NS05A | |
CP | TA201A-NS05AP | ||||
2.8L Full-C.W. | TOMEI | TA201A-NS05B | |||
CP | TA201A-NS05BP | ||||
2.6L(STD) Full-C.W. | TOMEI | TA201A-NS05C | |||
CP | TA201A-NS05CP | ||||
PISTON | for 2.6L(STD)/2.8L | TOMEI | TA202A-NS05A | ||
CP | TA202A-NS05AP | ||||
CON-ROD | for 2.6L(STD) | TA203A-NS05A | |||
for 2.8L | TA203A-NS05B | ||||
CRANKSHAFT | for 2.6L(STD) | Full-C.W. | TA204B-NS05A | ||
for 2.8L | Full-C.W. | TA204B-NS05B | |||
for 2.8L | Semi-C.W. | TA204C-NS05A | |||
RB25DET | STROKER KIT | 2.8L Semi-C.W. | TOMEI | TA201A-NS05A | |
CP | TA201A-NS05AP | ||||
2.8L Full-C.W. | TOMEI | TA201A-NS05B | |||
CP | TA201A-NS05BP | ||||
2.6L Full-C.W. | TOMEI | TA201A-NS05C | |||
CP | TA201A-NS05CP | ||||
PISTON | for 2.6L/2.8L | TOMEI | TA202A-NS05A | ||
CP | TA202A-NS05AP | ||||
CON-ROD | for 2.5L(STD)/2.6L | TA203A-NS05A | |||
for 2.8L | TA203A-NS05B | ||||
CRANKSHAFT | for 2.6L | Full-C.W. | TA204B-NS05A | ||
for 2.8L | Full-C.W. | TA204B-NS05B | |||
for 2.8L | Semi-C.W. | TA204C-NS05A | |||
RB25DE(T) NEO6 | CON-ROD | for 2.5L(STD) | TA203A-NS05A | ||
RB25DE | CON-ROD | for 2.5L(STD) | TA203A-NS05A | ||
SR20DET | STROKER KIT | 2.2L | TOMEI | TA201A-NS08A | |
CP | TA201A-NS08AP | ||||
PISTON | for 2.2L | TOMEI | TA202A-NS08A | ||
CP | TA202A-NS08AP | ||||
for 2.0L(STD) | TOMEI | TA202A-NS08B | |||
CON-ROD | for 2.0L(STD)/2.2L | TA203A-NS08A | |||
CRANKSHAFT | for 2.2L | TA204B-NS08A | |||
SR20DE SR18DE | CON-ROD | for 2.0L(STD)/1.8L(STD) | TA203A-NS08A | ||
KA24DE | CON-ROD | for 2.4L(STD) | TA203A-NS16A | ||
TOYOTA | 4A-G 16V | STROKER KIT | 1.8L | CP | TA201A-TY01AP |
PISTON | for 1.8L | CP | TA202A-TY01AP | ||
CON-ROD | for 1.6L(STD)/1.8L | TA203A-TY01A | |||
CRANKSHAFT | for 1.8L | TA204B-TY01A | |||
4A-G 20V | STROKER KIT | 1.8L | CP | TA201A-TY02AP | |
PISTON | for 1.8L | CP | TA202A-TY02AP | ||
CON-ROD | for 1.6L(STD)/1.8L | TA203A-TY01A | |||
CRANKSHAFT | for 1.8L | TA204B-TY01A | |||
2JZ-GTE | STROKER KIT | 3.4L | TOMEI | TA201A-TY03A | |
CP | TA201A-TY03AP | ||||
3.6L | TOMEI | TA201A-TY03B | |||
CP | TA201A-TY03BP | ||||
PISTON | for 3.4L | TOMEI | TA202A-TY03A | ||
CP | TA202A-TY03AP | ||||
for 3.6L | TOMEI | TA202A-TY03B | |||
CP | TA202A-TY03BP | ||||
for 3.0L(STD) | TOMEI | TA202A-TY03C | |||
CON-ROD | for 3.0L(STD)/3.4L | TA203A-TY03A | |||
for 3.6L | TA203A-TY03B | ||||
CRANKSHAFT | for 3.4L | TA204B-TY03A | |||
CRANKSHAFT | for 3.6L | TA204B-TY03B | |||
1JZ-GTE | CON-ROD | for 2.5L(STD) | TA203A-TY04A | ||
SUBARU | EJ25 | STROKER KIT | 2.6L | TOMEI | TA201A-SB02A |
CP | TA201A-SB02AP | ||||
PISTON | for 2.5L(STD)/2.6L | TOMEI | TA202A-SB02A | ||
CP | TA202A-SB02AP | ||||
CON-ROD | for 2.6L | TA203A-SB02A | |||
for 2.5L(STD) | TA203A-SB01A | ||||
CRANKSHAFT | for 2.6L | Full-C.W. | TA204B-SB02A | ||
EJ20 | CON-ROD | for 2.0L(STD) | TA203A-SB01A | ||
MITSUBISHI | 4G63 | STROKER KIT | 2.2L | TOMEI | TA201A-MT01A |
CP | TA201A-MT01AP | ||||
2.3L | TOMEI | TA201A-MT01B | |||
CP | TA201A-MT01BP | ||||
PISTON | for 2.2L/2.3L | TOMEI | TA202A-MT01A | ||
CP | TA202A-MT01AP | ||||
CON-ROD | for 2.0L(STD)/2.2L | TA203A-MT01A | |||
for 2.3L | TA203A-MT01B | ||||
CRANKSHAFT | for 2.2L | Full-C.W. | TA204B-MT01A | ||
for 2.3L | Full-C.W. | TA204B-MT01B | |||
4B11 | STROKER KIT | 2.3L | TOMEI | TA201A-MT02A | |
CP | TA201A-MT02AP | ||||
PISTON | for 2.3L | TOMEI | TA202A-MT02A | ||
CP | TA202A-MT02AP | ||||
CON-ROD | for 2.0L(STD)/2.3L | TA203A-MT02A | |||
CRANKSHAFT | for 2.3L | Full-C.W. | TA204B-MT02A |