Category: Engine:VQ35/37
VQ35HR / VQ35DE CON-ROD HIGH RIGIDITY MODEL
APPLICATION
PART NO. | PRODUCT NAME | IMAGE |
---|---|---|
TA203A-NS03A | FORGED H-BEAM CON-ROD SET VQ35HR 151.80MM (STD) More details | |
TA203A-NS04A | FORGED H-BEAM CON-ROD SET VQ35DE 144.20MM (STD) More details |
SPECIFICATIONS
VQ35HR | VQ35DE | |
---|---|---|
METHOD | FORGED | FORGED |
SHAPE | H-BEAM | H-BEAM |
MATERIAL | SNCM439 | SNCM439 |
C-to-C LENGTH | 151.80mm | 144.20mm |
BE. BORE x WIDTH | Φ57~20.8mm | Φ55~20.8mm |
PE. BORE x WIDTH (Bush inner cir) | Φ22~20.8mm | Φ22~20.8mm |
BOLTS | ARP L19 3/8-24 40.0mm | ARP L19 3/8-24 40.0mm |
BEARING SIZE | I/D 54.0mm WIDTH 16.5mm | I/D 52.0mm 16.5mm |
WEIGHT | 563.0g | 562.0g |
BLOCK RELATED PRODUCTS
MAKE | ENGINE | CATEGORY | NOTE 1 | NOTE 2 | PART NO. |
---|---|---|---|---|---|
NISSAN INFINITI | VR38DETT | STROKER KIT | 4.1L | TOMEI | TA201A-NS01A |
CP | TA201A-NS01AP | ||||
PISTON | for 4.1L | TOMEI | TA202A-NS01A | ||
CP | TA202A-NS01AP | ||||
CON-ROD | for 4.1L | TA203A-NS01A | |||
CRANKSHAFT | for 4.1L | TA204D-NS01A | |||
VQ35HR | CON-ROD | for 3.5L(STD) | TA203A-NS03A | ||
VQ35DE | CON-ROD | for 3.5L(STD) | TA203A-NS04A | ||
RB26DETT | STROKER KIT | 2.8L Semi-C.W. | TOMEI | TA201A-NS05A | |
CP | TA201A-NS05AP | ||||
2.8L Full-C.W. | TOMEI | TA201A-NS05B | |||
CP | TA201A-NS05BP | ||||
2.6L(STD) Full-C.W. | TOMEI | TA201A-NS05C | |||
CP | TA201A-NS05CP | ||||
PISTON | for 2.6L(STD)/2.8L | TOMEI | TA202A-NS05A | ||
CP | TA202A-NS05AP | ||||
CON-ROD | for 2.6L(STD) | TA203A-NS05A | |||
for 2.8L | TA203A-NS05B | ||||
CRANKSHAFT | for 2.6L(STD) | Full-C.W. | TA204B-NS05A | ||
for 2.8L | Full-C.W. | TA204B-NS05B | |||
for 2.8L | Semi-C.W. | TA204C-NS05A | |||
RB25DET | STROKER KIT | 2.8L Semi-C.W. | TOMEI | TA201A-NS05A | |
CP | TA201A-NS05AP | ||||
2.8L Full-C.W. | TOMEI | TA201A-NS05B | |||
CP | TA201A-NS05BP | ||||
2.6L Full-C.W. | TOMEI | TA201A-NS05C | |||
CP | TA201A-NS05CP | ||||
PISTON | for 2.6L/2.8L | TOMEI | TA202A-NS05A | ||
CP | TA202A-NS05AP | ||||
CON-ROD | for 2.5L(STD)/2.6L | TA203A-NS05A | |||
for 2.8L | TA203A-NS05B | ||||
CRANKSHAFT | for 2.6L | Full-C.W. | TA204B-NS05A | ||
for 2.8L | Full-C.W. | TA204B-NS05B | |||
for 2.8L | Semi-C.W. | TA204C-NS05A | |||
RB25DE(T) NEO6 | CON-ROD | for 2.5L(STD) | TA203A-NS05A | ||
RB25DE | CON-ROD | for 2.5L(STD) | TA203A-NS05A | ||
SR20DET | STROKER KIT | 2.2L | TOMEI | TA201A-NS08A | |
CP | TA201A-NS08AP | ||||
PISTON | for 2.2L | TOMEI | TA202A-NS08A | ||
CP | TA202A-NS08AP | ||||
for 2.0L(STD) | TOMEI | TA202A-NS08B | |||
CON-ROD | for 2.0L(STD)/2.2L | TA203A-NS08A | |||
CRANKSHAFT | for 2.2L | TA204B-NS08A | |||
SR20DE SR18DE | CON-ROD | for 2.0L(STD)/1.8L(STD) | TA203A-NS08A | ||
KA24DE | CON-ROD | for 2.4L(STD) | TA203A-NS16A | ||
TOYOTA | 4A-G 16V | STROKER KIT | 1.8L | CP | TA201A-TY01AP |
PISTON | for 1.8L | CP | TA202A-TY01AP | ||
CON-ROD | for 1.6L(STD)/1.8L | TA203A-TY01A | |||
CRANKSHAFT | for 1.8L | TA204B-TY01A | |||
4A-G 20V | STROKER KIT | 1.8L | CP | TA201A-TY02AP | |
PISTON | for 1.8L | CP | TA202A-TY02AP | ||
CON-ROD | for 1.6L(STD)/1.8L | TA203A-TY01A | |||
CRANKSHAFT | for 1.8L | TA204B-TY01A | |||
2JZ-GTE | STROKER KIT | 3.4L | TOMEI | TA201A-TY03A | |
CP | TA201A-TY03AP | ||||
3.6L | TOMEI | TA201A-TY03B | |||
CP | TA201A-TY03BP | ||||
PISTON | for 3.4L | TOMEI | TA202A-TY03A | ||
CP | TA202A-TY03AP | ||||
for 3.6L | TOMEI | TA202A-TY03B | |||
CP | TA202A-TY03BP | ||||
for 3.0L(STD) | TOMEI | TA202A-TY03C | |||
CON-ROD | for 3.0L(STD)/3.4L | TA203A-TY03A | |||
for 3.6L | TA203A-TY03B | ||||
CRANKSHAFT | for 3.4L | TA204B-TY03A | |||
CRANKSHAFT | for 3.6L | TA204B-TY03B | |||
1JZ-GTE | CON-ROD | for 2.5L(STD) | TA203A-TY04A | ||
SUBARU | EJ25 | STROKER KIT | 2.6L | TOMEI | TA201A-SB02A |
CP | TA201A-SB02AP | ||||
PISTON | for 2.5L(STD)/2.6L | TOMEI | TA202A-SB02A | ||
CP | TA202A-SB02AP | ||||
CON-ROD | for 2.6L | TA203A-SB02A | |||
for 2.5L(STD) | TA203A-SB01A | ||||
CRANKSHAFT | for 2.6L | Full-C.W. | TA204B-SB02A | ||
EJ20 | CON-ROD | for 2.0L(STD) | TA203A-SB01A | ||
MITSUBISHI | 4G63 | STROKER KIT | 2.2L | TOMEI | TA201A-MT01A |
CP | TA201A-MT01AP | ||||
2.3L | TOMEI | TA201A-MT01B | |||
CP | TA201A-MT01BP | ||||
PISTON | for 2.2L/2.3L | TOMEI | TA202A-MT01A | ||
CP | TA202A-MT01AP | ||||
CON-ROD | for 2.0L(STD)/2.2L | TA203A-MT01A | |||
for 2.3L | TA203A-MT01B | ||||
CRANKSHAFT | for 2.2L | Full-C.W. | TA204B-MT01A | ||
for 2.3L | Full-C.W. | TA204B-MT01B | |||
4B11 | STROKER KIT | 2.3L | TOMEI | TA201A-MT02A | |
CP | TA201A-MT02AP | ||||
PISTON | for 2.3L | TOMEI | TA202A-MT02A | ||
CP | TA202A-MT02AP | ||||
CON-ROD | for 2.0L(STD)/2.3L | TA203A-MT02A | |||
CRANKSHAFT | for 2.3L | Full-C.W. | TA204B-MT02A |
The Latest TOMEI Camshaft Lineups
The VALC profile allows the valves to open faster and for longer. This translates to faster lift and increased area under the ‘lift curve’ (see fig. ①)
which in turn generates more power. (Greater area under the ‘lift curve’ = greater air intake)
Unlike the valve opening, the VALC profile ensures that the valves close at a slower rate, helping to prevent common valve train related issues.
With a conventional direct-acting valve train, the maximum lift is usually determined by the size/diameter of the valve lifter. Selecting a high-lift camshaft without taking this into consideration often results in the camshaft lobes travelling beyond the surface of the valve lifter. This causes the lobe to make contact with the edge of the lifter, damaging both components over time. (see fig. ②)
Therefore, the ideal performance orientated high-lift camshaft needs to have a profile that maximizes lobe travel on the lifter without exceeding the outer edge.
VALC profile camshafts have achieved this ideal by deliberately reducing the maximum cam velocity to limit lobe travel on the lifter surface. (Maximum cam velocity = lobe travel distance on lifter)
Compared to standard profile camshafts of the same lift, VALC profile camshafts are able to then then off-set the difference for even greater lift/performance gains.
|
|
|
Video : Tomei Expreme Ti Full Exhaust for 370Z by Z1 Motorsports
Special Thanks to Z1 motorsports