Category: Vehicle:Supra
Movie:JD Customs USA JZA80 Mk4 Supra — TOMEI Expreme Ti Muffler
HIGH PERFORMANCE TIMING BELTS – VG30, 4G63, and B6/BP Now Available
VG30, 4G63, B6/BP
Now Available!
LINEUPS
MAKE/ENGINE | NOTE | DESCRIPTION | PART NO. | IMAGE |
---|---|---|---|---|
NISSAN | ||||
RB26DETT RB25DE(T) RB20DE(T) | TIMING BELT | TB101A-NS05A | ||
VG30DE(TT) VG30DET VG20DET | NEW | TB101A-NS10A | ||
CA18DE(T) | TB101A-NS11A | |||
TOYOTA | ||||
4A-G(Z)E 16V | TIMING BELT | TB101A-TY01A | ||
4A-G 20V | AE111 ONLY | TB101A-TY02A | ||
2JZ-G(T)E | TB101A-TY03A | |||
1JZ-G(T)E | TB101A-TY04A | |||
MITSUBISHI | ||||
4G63 | NEW | TIMING BELT | TB101A-MT01A | |
BALANCER BELT | TB102A-MT01A | |||
SUBARU | ||||
EJ20/EJ25 | DOHC | TIMING BELT | TB101A-SB01A | |
TIMING BELT GUIDE | TB103A-SB01A | |||
MAZDA | ||||
B6-ZE BP-ZE BP-VE | NEW | TIMING BELT | TB101A-MZ01A | |
HONDA | ||||
B16A | TIMING BELT | TB101A-HN02A | ||
B16B/B18C | TB101A-HN03A |
HOW IS YOUR TIMING BELT?
OEM timing belts were never intended for use with tuned engines!
Replacing worn or stretched timing belt might just save your engine!
COMPARISON : TOMEI vs OEM
TOMEI TIMING BELT FEATURES
The Nissan and Subaru belts have matching marks similar to those on the OEM belts, allowing the user to check the position of the belt in relation to the cam pulley and crank pulley correctly when installing the belt.
IMAGE GALLERY
VG30DE[TT]/VG30DET/VG20DET
B6-ZE/BP-ZE/BP-VE
4G63
4G63 BALANCER BELT
RB26DETT/RB25DE[T]/RB20DE[T]
CA18DE[T]
4A-G[Z]E 16V
4A-G 20V AE111
2JZ-G[T]E
1JZ-G[T]E
EJ20/EJ25 DOHC
B16A
B16B/B18C
ALL NEW 0.5mm OVERSIZED FORGED PISTONS
0.5mm OVERSIZED PISTONS!
Wide variety of applications
from overhaul to increasing displacement
from overhaul to increasing displacement
We have recently added a new bore size to Tomei’s forged piston series, which has received very high praise from engine builders and engineers at tuning shops in Japan by RSE and around the world. The new bore size is oversized by 0.5mm. This is a smaller size compared to our current 1.0mm oversized lineup. For example, RB26’s standard bore size is 86.0mm, and Tomei’s current piston bore is 87.0mm. This time, we have added 86.5mm pistons, which are oversized by 0.5mm from stock. Due to the smaller bore, the displacement is slightly smaller at 2598.6cc for the 86.5mm model than the 87.0mm model’s 2628.7cc. Still, it is very difficult to obtain new cylinder blocks these days, so we have added 0.5mm oversized pistons for those who want to use the precious cylinder block with care and who wish to maintain block strength. Of course, those aiming for the ultimate power can still choose the larger bore of 87.0mmpistons. This time, Tomei would like to increase bore options and help engine builders realize the ultimate engine they are aiming for. At the same time as the piston kit, a new bore size has also been added to Tomei’s stroker kit. We hope that you will complete the ideal engine that suits your purpose and enjoy your car life further. 1
New Lineup
ENGINE | BORE(mm) [OEM] | COMPATIBLE STROKE | PART NO. | AVAILABLE |
NISSAN | ||||
RB26DETT | 86.50 [+0.50] | STD/2.8L | TA202A-NS05B More details | End of June |
SR20DET | 86.50 [+0.50] | 2.2L | TA202A-NS08C More details | End of June |
STD | TA202A-NS08D More details | End of July | ||
TOYOTA | ||||
4A-G 16VALVE | 81.50 [+0.50] | 1.8L | To Be Announced | |
4A-G 20VALVE | ||||
2JZ-GTE | 86.50 [+0.50] | 3.4L | TA202A-TY03D More details | End of July |
3.6L | TA202A-TY03E More details | |||
STD | TA202A-TY03F More details | |||
MITSUBISHI | ||||
4G63 EVO1-9 | 85.50 [+0.50] | 2.2/2.3L | TA202A-MT01B More details | Mid June |
4B11 EVO10 | 86.50 [+0.50] | 2.3L | TA202A-MT02B More details | Mid June |
Current Lineup
ENGINE | BORE(mm) [OEM] | COMPATIBLE STROKE | PART NO. |
NISSAN | |||
VR38DETT | 95.50 [±0.0] | 4.1L | TA202A-NS01A More details |
RB26DETT RB25DET | 87.00 [+1.00] | 2.6L/2.8L | TA202A-NS05A More details |
SR20DET | 87.00 [+1.00] | 2.2L | TA202A-NS08A More details |
2.0L | TA202A-NS08B More details | ||
TOYOTA | |||
4A-G 16VALVE | 82.00 [+1.00] | 1.8L | TA202A-TY01AP More details |
4A-G 20VALVE | 1.8L | TA202A-TY02AP More details | |
2JZ-GTE | 87.00 [+1.00] | 3.4L | TA202A-TY03A More details |
3.6L | TA202A-TY03B More details | ||
3.0L | TA202A-TY03C More details | ||
SUBARU | |||
EJ25 | 99.75 [+0.25] | 2.5L/2.6L | TA202A-SB02A More details |
MITSUBISHI | |||
4G63 EVO1-9 | 86.00 [+1.00] | 2.2L/2.3L | TA202A-MT01A More details |
4B11 EVO10 | 87.00 [+1.00] | 2.3L | TA202A-MT02A More details |
TOMEI FORGED PISTON FEATURES
Designed For Thin Piston Rings
New stroker kits with 0.5mm oversized piston are now available
ENGINE | TYPE | BORE(mm) [OEM] | CRANKSHAFT | PART NO. |
NISSAN | ||||
RB26DETT RB25DET | 2.8 | 86.50 [+0.50] | 8 COUNTER | TA201A-NS05D More details |
FULL COUNTER | TA201A-NS05E More details | |||
2.6 | FULL COUNTER | TA201A-NS05F More details | ||
SR20DET | 2.2 | 86.50 [+0.50] | FULL COUNTER | TA201A-NS08B More details |
TOYOTA | ||||
2JZ-GTE | 3.4 | 86.50 [+0.50] | FULL COUNTER | TA201A-TY03C More details |
3.6 | TA201A-TY03D More details | |||
MITSUBISHI | ||||
4G63 EVO1-9 | 2.2 | 85.50 [+0.50] | FULL COUNTER | TA201A-MT01C More details |
2.3 | TA201A-MT01D More details | |||
4B11 EVO10 | 2.3 | 86.50 [+0.50] | FULL COUNTER | TA201A-MT02B More details |
CYLINDER BLOCK RELATED PRODUCTS
ENGINE | CATEGORY | SPEC [OEM] | PART NO. | |
NISSAN | ||||
VR38DETT | STROKER KIT | 4.1L | TOMEI BORE: 95.50mm [+-0.00] | TA201A-NS01A |
PISTON | for 4.1L | TOMEI BORE: 95.50mm [+-0.00] CH 31.20mm [+-0.00] | TA202A-NS01A | |
CON-ROD | for 4.1L | 165.10mm [+-0.00] | TA203A-NS01A | |
CRANKSHAFT | for 4.1L | 94.40mm [+6.00] | TA204D-NS01A | |
VQ35HR | CON-ROD | for 3.5L(STD) | 151.80mm [+-0.00] | TA203A-NS03A |
VQ35DE | CON-ROD | for 3.5L(STD) | 144.20mm [+-0.00] | TA203A-NS04A |
RB26DETT | STROKER KIT | 2.8L 8-C.W. | TOMEI BORE: 87.00mm [+1.00] | TA201A-NS05A |
CP BORE 87.00mm [+1.00] | TA201A-NS05AP | |||
TOMEI BORE: 86.50mm [+0.50] | TA201A-NS05D | |||
2.8L Full-C.W. | TOMEI BORE: 87.00mm [+1.00] | TA201A-NS05B | ||
CP BORE 87.00mm [+1.00] | TA201A-NS05BP | |||
TOMEI BORE: 86.50mm [+0.50] | TA201A-NS05E | |||
2.6L(STD) Full-C.W. | TOMEI BORE: 87.00mm [+1.00] | TA201A-NS05C | ||
CP BORE 87.00mm [+1.00] | TA201A-NS05CP | |||
TOMEI BORE: 86.50mm [+0.50] | TA201A-NS05F | |||
PISTON | for 2.6L(STD)/2.8L | CH 30.00mm [+-0.00] | TA202A-NS05A | |
CH 30.00mm [+-0.00] | TA202A-NS05AP | |||
CH 30.00mm [+-0.00] | TA202A-NS05B | |||
CON-ROD | for 2.6L(STD) | 121.50mm [+-0.00] | TA203A-NS05A | |
for 2.8L | 119.50mm [-2.00] | TA203A-NS05B | ||
CRANKSHAFT | for 2.6L(STD) | Full-C.W. 73.70mm [+-0.00] | TA204B-NS05A | |
for 2.8L | Full-C.W. 77.70mm [+4.00] | TA204B-NS05B | ||
8-C.W. 77.70mm [+4.00] | TA204C-NS05A | |||
RB25DET | STROKER KIT | 2.8L 8-C.W. | TOMEI BORE: 87.00mm [+1.00] | TA201A-NS05A |
CP BORE 87.00mm [+1.00] | TA201A-NS05AP | |||
TOMEI BORE: 86.50mm [+0.50] | TA201A-NS05D | |||
2.8L Full-C.W. | TOMEI BORE: 87.00mm [+1.00] | TA201A-NS05B | ||
CP BORE 87.00mm [+1.00] | TA201A-NS05BP | |||
TOMEI BORE: 86.50mm [+0.50] | TA201A-NS05E | |||
2.6L(STD) Full-C.W. | TOMEI BORE: 87.00mm [+1.00] | TA201A-NS05C | ||
CP BORE 87.00mm [+1.00] | TA201A-NS05CP | |||
TOMEI BORE: 86.50mm [+0.50] | TA201A-NS05F | |||
PISTON | for 2.6L(STD)/2.8L | CH 30.00mm [+-0.00] | TA202A-NS05A | |
CH 30.00mm [+-0.00] | TA202A-NS05AP | |||
CH 30.00mm [+-0.00] | TA202A-NS05B | |||
CON-ROD | for 2.5L(STD)/2.6L | 121.50mm [+-0.00] | TA203A-NS05A | |
for 2.8L | 119.50mm [-2.00] | TA203A-NS05B | ||
CRANKSHAFT | for 2.6L | Full-C.W. 73.70mm [+-0.00] | TA204B-NS05A | |
for 2.8L | Full-C.W. 77.70mm [+4.00] | TA204B-NS05B | ||
8-C.W. 77.70mm [+4.00] | TA204C-NS05A | |||
RB25DE(T) NEO6 | CON-ROD | for 2.5L(STD) | 121.50mm [+-0.00] | TA203A-NS05A |
RB25DE | CON-ROD | for 2.5L(STD) | 121.50mm [+-0.00] | TA203A-NS05A |
SR20DET | STROKER KIT | 2.2L | TOMEI BORE: 87.00mm [+1.00] | TA201A-NS08A |
TOMEI BORE: 86.50mm [+0.50] | TA201A-NS08B | |||
PISTON | for 2.2L | CH 29.50mm [-2.50] | TA202A-NS08A | |
CH 29.50mm [-2.50] | TA202A-NS08C | |||
for 2.0L(STD) | CH 32.00mm [+-0.00] | TA202A-NS08B | ||
CH 32.00mm [+-0.00] | TA202A-NS08D | |||
CON-ROD | for 2.0L(STD)/2.2L | 136.30mm [+-0.00] | TA203A-NS08A | |
CRANKSHAFT | for 2.2L | Full-C.W. 91.00mm [+5.00] | TA204B-NS08A | |
SR20DE SR18DE | CON-ROD | for 2.0L(STD)/1.8L(STD) | 136.30mm [+-0.00] | TA203A-NS08A |
KA24DE | CON-ROD | for 2.4L(STD) | 165.00mm [+-0.00] | TA203A-NS16A |
TOYOTA | ||||
4A-G 16VALVE | STROKER KIT | 1.8L | CP BORE: 82.00mm [+1.00] | TA201A-TY01AP |
PISTON | for 1.8L | CH 27.70mm [-3.00] | TA202A-TY01AP | |
4A-G(Z) 16VALVE | CON-ROD | for 1.6L(STD)/1.8L | 122.00mm [+-0.00] | TA203A-TY01A |
CRANKSHAFT | for 1.8L | Full-C.W. 83.00mm [+6.00] | TA204B-TY01A | |
4A-G 20VALVE | STROKER KIT | 1.8L | BORE: 82.00mm [+1.00] | TA201A-TY02AP |
PISTON | for 1.8L | CH 27.70mm [-3.00] | TA202A-TY02AP | |
CON-ROD | for 1.6L(STD)/1.8L | 122.00mm [+-0.00] | TA203A-TY01A | |
CRANKSHAFT | for 1.8L | Full-C.W. 83.00mm [+6.00] | TA204B-TY01A | |
2JZ-GTE | STROKER KIT | 3.4L | TOMEI BORE: 87.00mm [+1.00] | TA201A-TY03A |
CP BORE: 87.00mm [+1.00] | TA201A-TY03AP | |||
TOMEI BORE: 86.50mm [+0.50] | TA201A-TY03C | |||
3.6L | TOMEI BORE: 87.00mm [+1.00] | TA201A-TY03B | ||
CP BORE: 87.00mm [+1.00] | TA201A-TY03BP | |||
TOMEI BORE: 86.50mm [+0.50] | TA201A-TY03D | |||
PISTON | for 3.4L | CH 30.00mm [-4.00] | TA202A-TY03A | |
CH 30.00mm [-4.00] | TA202A-TY03AP | |||
CH 30.00mm [-4.00] | TA202A-TY03D | |||
for 3.6L | CH 29.50mm [-4.50] | TA202A-TY03B | ||
CH 29.50mm [-4.50] | TA202A-TY03BP | |||
CH 29.50 mm[-4.50] | TA202A-TY03E | |||
for 3.0L(STD) | CH 34.00mm [+-0.00] | TA202A-TY03C | ||
CH 34.00mm [+-0.00] | TA202A-TY03F | |||
CON-ROD | for 3.0L(STD)/3.4L | 142.00mm [+-0.00] | TA203A-TY03A | |
for 3.6L | 139.00mm [-3.00] | TA203A-TY03B | ||
CRANKSHAFT | for 3.4L | Full-C.W. 94.00mm [+8.00] | TA204B-TY03A | |
CRANKSHAFT | for 3.6L | Full-C.W. 100.0mm [+14.00] | TA204B-TY03B | |
1JZ-GTE | CON-ROD | for 2.5L(STD) | 125.25mm [+-0.00] | TA203A-TY04A |
SUBARU | ||||
EJ25 | STROKER KIT | 2.6L | TOMEI BORE: 99.75mm [+0.25] | TA201A-SB02A |
CP BORE: 99.75mm [+0.25] | TA201A-SB02AP | |||
PISTON | for 2.5L(STD)/2.6L | CH30.70mm [+-0.00] | TA202A-SB02A | |
CH30.70mm [+-0.00] | TA202A-SB02AP | |||
CON-ROD | for 2.6L | 127.80mm [-2.70] | TA203A-SB02A | |
for 2.5L(STD) | 130.50mm [+-0.00] | TA203A-SB01A | ||
CRANKSHAFT | for 2.6L | Full-C.W. 83.00mm [+4.00] | TA204B-SB02A | |
EJ20 | CON-ROD | for 2.0L(STD) | 130.50mm [+-0.00] | TA203A-SB01A |
MITSUBISHI | ||||
4G63 | STROKER KIT | 2.2L | TOMEI BORE:86.00mm [+1.00] | TA201A-MT01A |
CP BORE:86.00mm [+1.00] | TA201A-MT01AP | |||
TOMEI BORE:85.50mm [+0.50] | TA201A-MT01C | |||
2.3L | TOMEI BORE:86.00mm [+1.00] | TA201A-MT01B | ||
CP BORE:86.00mm [+1.00] | TA201A-MT01BP | |||
TOMEI BORE:85.50mm [+0.50] | TA201A-MT01D | |||
PISTON | for 2.2L/2.3L | CH 31.65mm[-3.35] | TA202A-MT01A | |
CH 31.65mm [-3.35] | TA202A-MT01AP | |||
CH 31.65mm[-3.35] | TA202A-MT01B | |||
CON-ROD | for 2.0L(STD)/2.2L | 150.00mm [+-0.00] | TA203A-MT01A | |
for 2.3L | 147.00mm [-3.00] | TA203A-MT01B | ||
CRANKSHAFT | for 2.2L | Full-C.W. 94.00mm [+6.00] | TA204B-MT01A | |
for 2.3L | Full-C.W. 100.00mm [+12.00] | TA204B-MT01B | ||
4B11 | STROKER KIT | 2.3L | TOMEI BORE: 87.00mm [+1.00] | TA201A-MT02A |
CP BORE: 87.00mm [+1.00] | TA201A-MT02AP | |||
TOMEI BORE: 86.50mm [+0.50] | TA201A-MT02B | |||
PISTON | for 2.3L | CH 27.40mm [-6.00] | TA202A-MT02A | |
CH 27.40mm [-6.00] | TA202A-MT02AP | |||
CH 27.40mm [-6.00] | TA202A-MT02B | |||
CON-ROD | for 2.0L(STD)/2.3L | 143.75mm [+-0.00] | TA202A-MT02B | |
CRANKSHAFT | for 2.3L | Full-C.W. 98.00mm [+12.00] | TA204B-MT02A |
SR20DET/2JZ-GTE Std-Stroke Forged Piston Kit
PART NO. | PRODUCT NAME | IMAGE |
---|---|---|
TA202A-NS08B | FORGED PISTON KIT SR20DET 87.00MM CH32.00 (STD) More details¨ | |
TA202A-TY03C | FORGED PISTON KIT 2JZ-GTE 87.00MM CH34.00 (STD) More details¨ |
SPECIFICATIONS
TOMEI | STD | |
---|---|---|
STROKE | 86.0mm | 86.0mm |
METHOD | FORGED | CASTING |
MATERIAL | A4032 | N/A |
BORE | 87.0mm | 86.0mm/86.2mm |
DISPLACEMENT | 2,045cc | 1,998cc |
PIN DIAMETER | 22.0mm | 22.0mm |
PIN LENGTH | 60.0mm | 70.0mm |
CIRCLIP I/D | 22.0mm | 22.0mm |
VALVE RECESS | WITHOUT | WITHOUT |
COMP. HEIGHT | 32.0mm | 32.0mm |
PISTON VOLUME | -14.2cc | -11.5cc |
PISTON WEIGHT | 370.5g | 341.5g |
PIN WEIGHT | 121.5g | 135.7g |
TOTAL WEIGHT | 492.0g | 477.2g |
TOP RING | 1.20 x 3.05mm | 1.50 x 3.10mm |
SECOND RING | 1.20 x 3.90mm | 1.50 x 3.70mm |
OIL RING | 2.50 x 2.95mm | 3.00 x 3.10mm |
PISTON CLEARANCE | 0.045-0.055mm | 0.010-0.030mm |
COMPRESSION RATIO Ref.
HEAD GASKET | COMPRESSION RATIO(STD:8.5) |
---|---|
88.0-1.2mm | 8.30 |
88.0-1.5mm | 8.12 |
88.0-1.8mm | 7.94 |
SPECIFICATIONS
TOMEI | STD | |
---|---|---|
STROKE | 87.0mm | 86.0mm |
METHOD | FORGED | CASTING |
MATERIAL | A4032 | N/A |
BORE | 87.0mm | 86.0mm |
DISPLACEMENT | 3,068cc | 2,997cc |
PIN DIAMETER | 22.0mm | 22.0mm |
PIN LENGTH | 60.0mm | 66.0mm |
CIRCLIP I/D | 22.0mm | 22.0mm |
VALVE RECESS | WITH | WITH |
COMP. HEIGHT | 34.0mm | 34.0mm |
PISTON VOLUME | -14.6cc | -13.8cc |
PISTON WEIGHT | 369.3g | 376.8g |
PIN WEIGHT | 121.5g | 123.4g |
TOTAL WEIGHT | 490.8g | 500.2g |
TOP RING | 1.20 x 3.05mm | 1.50 x 3.30mm |
SECOND RING | 1.20 x 3.90mm | 1.50 x 3.80mm |
OIL RING | 2.50 x 2.95mm | 4.00 x 2.85mm |
PISTON CLEARANCE | 0.050-0.055mm | 0.073-0.096mm |
COMPRESSION RATIO Ref.
HEAD GASKET | COMPRESSION RATIO(STD:8.5) |
---|---|
87.5-1.2mm | 8.65 |
87.5-1.5mm | 8.45 |
87.5-1.8mm | 8.26 |
87.5-2.0mm | 8.14 |
BLOCK RELATED PRODUCTS
MAKE | ENGINE | CATEGORY | NOTE 1 | NOTE 2 | PART NO. |
---|---|---|---|---|---|
NISSAN INFINITI | VR38DETT | STROKER KIT | 4.1L | TOMEI | TA201A-NS01A |
CP | TA201A-NS01AP | ||||
PISTON | for 4.1L | TOMEI | TA202A-NS01A | ||
CP | TA202A-NS01AP | ||||
CON-ROD | for 4.1L | TA203A-NS01A | |||
CRANKSHAFT | for 4.1L | TA204D-NS01A | |||
VQ35HR | CON-ROD | for 3.5L(STD) | TA203A-NS03A | ||
VQ35DE | CON-ROD | for 3.5L(STD) | TA203A-NS04A | ||
RB26DETT | STROKER KIT | 2.8L Semi-C.W. | TOMEI | TA201A-NS05A | |
CP | TA201A-NS05AP | ||||
2.8L Full-C.W. | TOMEI | TA201A-NS05B | |||
CP | TA201A-NS05BP | ||||
2.6L(STD) Full-C.W. | TOMEI | TA201A-NS05C | |||
CP | TA201A-NS05CP | ||||
PISTON | for 2.6L(STD)/2.8L | TOMEI | TA202A-NS05A | ||
CP | TA202A-NS05AP | ||||
CON-ROD | for 2.6L(STD) | TA203A-NS05A | |||
for 2.8L | TA203A-NS05B | ||||
CRANKSHAFT | for 2.6L(STD) | Full-C.W. | TA204B-NS05A | ||
for 2.8L | Full-C.W. | TA204B-NS05B | |||
for 2.8L | Semi-C.W. | TA204C-NS05A | |||
RB25DET | STROKER KIT | 2.8L Semi-C.W. | TOMEI | TA201A-NS05A | |
CP | TA201A-NS05AP | ||||
2.8L Full-C.W. | TOMEI | TA201A-NS05B | |||
CP | TA201A-NS05BP | ||||
2.6L Full-C.W. | TOMEI | TA201A-NS05C | |||
CP | TA201A-NS05CP | ||||
PISTON | for 2.6L/2.8L | TOMEI | TA202A-NS05A | ||
CP | TA202A-NS05AP | ||||
CON-ROD | for 2.5L(STD)/2.6L | TA203A-NS05A | |||
for 2.8L | TA203A-NS05B | ||||
CRANKSHAFT | for 2.6L | Full-C.W. | TA204B-NS05A | ||
for 2.8L | Full-C.W. | TA204B-NS05B | |||
for 2.8L | Semi-C.W. | TA204C-NS05A | |||
RB25DE(T) NEO6 | CON-ROD | for 2.5L(STD) | TA203A-NS05A | ||
RB25DE | CON-ROD | for 2.5L(STD) | TA203A-NS05A | ||
SR20DET | STROKER KIT | 2.2L | TOMEI | TA201A-NS08A | |
CP | TA201A-NS08AP | ||||
PISTON | for 2.2L | TOMEI | TA202A-NS08A | ||
CP | TA202A-NS08AP | ||||
for 2.0L(STD) | TOMEI | TA202A-NS08B | |||
CON-ROD | for 2.0L(STD)/2.2L | TA203A-NS08A | |||
CRANKSHAFT | for 2.2L | TA204B-NS08A | |||
SR20DE SR18DE | CON-ROD | for 2.0L(STD)/1.8L(STD) | TA203A-NS08A | ||
KA24DE | CON-ROD | for 2.4L(STD) | TA203A-NS16A | ||
TOYOTA | 4A-G 16V | STROKER KIT | 1.8L | CP | TA201A-TY01AP |
PISTON | for 1.8L | CP | TA202A-TY01AP | ||
CON-ROD | for 1.6L(STD)/1.8L | TA203A-TY01A | |||
CRANKSHAFT | for 1.8L | TA204B-TY01A | |||
4A-G 20V | STROKER KIT | 1.8L | CP | TA201A-TY02AP | |
PISTON | for 1.8L | CP | TA202A-TY02AP | ||
CON-ROD | for 1.6L(STD)/1.8L | TA203A-TY01A | |||
CRANKSHAFT | for 1.8L | TA204B-TY01A | |||
2JZ-GTE | STROKER KIT | 3.4L | TOMEI | TA201A-TY03A | |
CP | TA201A-TY03AP | ||||
3.6L | TOMEI | TA201A-TY03B | |||
CP | TA201A-TY03BP | ||||
PISTON | for 3.4L | TOMEI | TA202A-TY03A | ||
CP | TA202A-TY03AP | ||||
for 3.6L | TOMEI | TA202A-TY03B | |||
CP | TA202A-TY03BP | ||||
for 3.0L(STD) | TOMEI | TA202A-TY03C | |||
CON-ROD | for 3.0L(STD)/3.4L | TA203A-TY03A | |||
for 3.6L | TA203A-TY03B | ||||
CRANKSHAFT | for 3.4L | TA204B-TY03A | |||
CRANKSHAFT | for 3.6L | TA204B-TY03B | |||
1JZ-GTE | CON-ROD | for 2.5L(STD) | TA203A-TY04A | ||
SUBARU | EJ25 | STROKER KIT | 2.6L | TOMEI | TA201A-SB02A |
CP | TA201A-SB02AP | ||||
PISTON | for 2.5L(STD)/2.6L | TOMEI | TA202A-SB02A | ||
CP | TA202A-SB02AP | ||||
CON-ROD | for 2.6L | TA203A-SB02A | |||
for 2.5L(STD) | TA203A-SB01A | ||||
CRANKSHAFT | for 2.6L | Full-C.W. | TA204B-SB02A | ||
EJ20 | CON-ROD | for 2.0L(STD) | TA203A-SB01A | ||
MITSUBISHI | 4G63 | STROKER KIT | 2.2L | TOMEI | TA201A-MT01A |
CP | TA201A-MT01AP | ||||
2.3L | TOMEI | TA201A-MT01B | |||
CP | TA201A-MT01BP | ||||
PISTON | for 2.2L/2.3L | TOMEI | TA202A-MT01A | ||
CP | TA202A-MT01AP | ||||
CON-ROD | for 2.0L(STD)/2.2L | TA203A-MT01A | |||
for 2.3L | TA203A-MT01B | ||||
CRANKSHAFT | for 2.2L | Full-C.W. | TA204B-MT01A | ||
for 2.3L | Full-C.W. | TA204B-MT01B | |||
4B11 | STROKER KIT | 2.3L | TOMEI | TA201A-MT02A | |
CP | TA201A-MT02AP | ||||
PISTON | for 2.3L | TOMEI | TA202A-MT02A | ||
CP | TA202A-MT02AP | ||||
CON-ROD | for 2.0L(STD)/2.3L | TA203A-MT02A | |||
CRANKSHAFT | for 2.3L | Full-C.W. | TA204B-MT02A |
NEW RELEASE : NEW STROKER KIT!
Movie:JZA80 Supra Expreme Ti by Real Street Performance
Awesome SUPRA JZA80 Movie Footage☺️
Thanks for Real Street Performance @Real Street
https://www.realstreetperformance.com/
https://www.tomeiusa.com/?p=14958